Motorola Edge 60 Fusion 8/256 GB 5G Pantone Amazonite (turquoise) smartphone
Kod: TKOMOTSZA0624
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.38 kg |
| EAN: | 8033779086953 |
| Processor model: | 7300 |
| Processor family: | MediaTek Dimensity |
| Processor cores: | 8 |
| Waterproof up to: | 1.5 m |
| Housing material: | Silicone, Plastic |
| International Protection (IP) code: | IP68, IP69 |
| Protection features: | Waterproof |
| Colour name: | Amazonite |
| Product colour: | Turquoise |
| USB Type-C required charging power (max): | 68 W |
| USB Type-C charging port: | Yes |
| Depth: | 7.95 mm |
| Width: | 73 mm |
| Height: | 161 mm |
| Weight: | 178 g |
| Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax) |
| 2G standards: | GSM, Edge |
| Bluetooth version: | 5.4 |
| Near Field Communication (NFC): | Yes |
| Wi-Fi: | Yes |
| 5G standard: | NR, Sub6 |
| Mobile network generation: | 5G |
| Frequency band: | Penta-band |
| 3G standards: | WCDMA, CDMA, HSPA+, UMTS, EVDO |
| SIM card type: | NanoSIM + eSIM |
| 4G standard: | LTE |
| SIM card capability: | Dual SIM |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Fingerprint reader: | Yes |
| Voice commands: | Yes |
| Fast charging technology: | TurboPower 68 |
| AI control: | Yes |
| Military standard: | MIL-STD-810H |
| Fast charging: | Yes |
| Wireless charging: | No |
| Video call: | Yes |
| Speakerphone: | Yes |
| Vibrating alert: | Yes |
| Face recognition: | Yes |
| Protective pouch: | Yes |
| SIM card ejector pin: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Quick start guide: | Yes |
| Maximum refresh rate: | 120 Hz |
| Colour depth: | 10 bit |
| Panel type: | P-OLED |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Gorilla Glass version: | Gorilla Glass 7i |
| Maximum display brightness (Outdoor): | 4500 cd/m² |
| Brand specific technologies: | Water touch |
| High Dynamic Range (HDR) supported: | Yes |
| Pixel density: | 446 ppi |
| Motion blur reduction: | Yes |
| Rounded display corners: | Yes |
| Display glass type: | Corning Glass |
| Screen to body ratio: | 96.32% |
| Touch response rate: | 300 Hz |
| Blue light reduction: | Yes |
| Display number of colours: | 1.07 billion colours |
| Native aspect ratio: | 20:9 |
| Display diagonal: | 16.9 cm (6.67") |
| Display resolution: | 2712 x 1220 pixels |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Virtual assistant: | Google Assistant |
| FM radio: | No |
| Number of microphones: | 2 |
| Speakers: | stereo |
| Audio system: | Dolby Atmos |
| RAM type: | LPDDR4X |
| Maximum memory card size: | 1 TB |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 8 GB |
| Compatible memory cards: | MicroSD (TransFlash) |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Sensor type: | Sony LYTIA 700C |
| Portrait mode: | Yes |
| Maximum frame rate: | 240 fps |
| Audio zoom: | Yes |
| Macro photography: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Second rear camera focal length: | 1.2 cm |
| Image stabilizer: | Yes |
| Face detection: | Yes |
| Panorama: | Yes |
| AI scene recognition: | Yes |
| Time lapse mode: | Yes |
| Image editing: | Retouching |
| Second rear camera field of view (FOV) angle: | 120° |
| Smile detection: | Yes |
| Front camera resolution (numeric): | 32 MP |
| Rear camera aperture number: | 1.88 |
| Night mode: | Yes |
| Rear camera type: | Dual camera |
| Front camera flash: | No |
| Video stabilizer: | Yes |
| Front camera type: | Single camera |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Second rear camera resolution (numeric): | 13 MP |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Rear camera flash: | Yes |
| Front camera aperture number: | 2.2 |
| Second rear camera aperture number: | 2.2 |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Slow motion mode: | Yes |
| Front camera pixel size (Quad Pixel technology): | 1.4 µm |
| Energy efficiency class: | A |
| Battery capacity: | 5200 mAh |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Gesture sensor: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| Assisted GPS (A-GPS): | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| Secure User Plane Location (SUPL): | Yes |
| LTE Positioning Protocol (LPP): | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
