Motorola Edge 60 Fusion 8/256 GB 5G Pantone Slipstream (steel) smartphone
Kod: TKOMOTSZA0625
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.38 kg |
| EAN: | 8033779086960 |
| Processor cores: | 8 |
| Processor family: | MediaTek Dimensity |
| Processor model: | 7300 |
| Waterproof up to: | 1.5 m |
| Colour name: | Slipstream |
| Housing material: | Plastic, Silicone |
| Product colour: | Steel |
| International Protection (IP) code: | IP68, IP69 |
| Protection features: | Waterproof |
| USB Type-C required charging power (max): | 68 W |
| USB Type-C charging port: | Yes |
| Width: | 73 mm |
| Weight: | 178 g |
| Height: | 161 mm |
| Depth: | 7.95 mm |
| SIM card type: | NanoSIM + eSIM |
| Bluetooth version: | 5.4 |
| 3G standards: | HSPA+, WCDMA, UMTS, CDMA, EVDO |
| 5G standard: | Sub6, NR |
| 4G standard: | LTE |
| 2G standards: | GSM, Edge |
| Near Field Communication (NFC): | Yes |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| Frequency band: | Penta-band |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11b, Wi-Fi 5 (802.11ac), 802.11g, 802.11a, Wi-Fi 6 (802.11ax) |
| Voice commands: | Yes |
| Fingerprint reader: | Yes |
| Fast charging: | Yes |
| Fast charging technology: | TurboPower 68 |
| AI control: | Yes |
| Wireless charging: | No |
| Military standard: | MIL-STD-810H |
| Video call: | Yes |
| Speakerphone: | Yes |
| Face recognition: | Yes |
| Vibrating alert: | Yes |
| SIM card ejector pin: | Yes |
| AC adapter included: | No |
| Protective pouch: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| Quick start guide: | Yes |
| Pixel density: | 446 ppi |
| DCI-P3 coverage: | 100% |
| Gorilla Glass version: | Gorilla Glass 7i |
| Colour depth: | 10 bit |
| Motion blur reduction: | Yes |
| Panel type: | P-OLED |
| Display glass type: | Corning Glass |
| Maximum refresh rate: | 120 Hz |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| High Dynamic Range (HDR) supported: | Yes |
| Brand specific technologies: | Water touch |
| Display diagonal: | 16.9 cm (6.67") |
| Maximum display brightness (Outdoor): | 4500 cd/m² |
| Native aspect ratio: | 20:9 |
| Display number of colours: | 1.07 billion colours |
| Display resolution: | 2712 x 1220 pixels |
| Rounded display corners: | Yes |
| Screen to body ratio: | 96.32% |
| Blue light reduction: | Yes |
| Touch response rate: | 300 Hz |
| Virtual assistant: | Google Assistant |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Speakers: | stereo |
| Number of microphones: | 2 |
| FM radio: | No |
| Audio system: | Dolby Atmos |
| Maximum memory card size: | 1 TB |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 256 GB |
| RAM type: | LPDDR4X |
| Compatible memory cards: | MicroSD (TransFlash) |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Night mode: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Smile detection: | Yes |
| Second rear camera focal length: | 1.2 cm |
| Audio zoom: | Yes |
| Sensor type: | Sony LYTIA 700C |
| Front camera resolution (numeric): | 32 MP |
| Image stabilizer: | Yes |
| Rear camera aperture number: | 1.88 |
| Time lapse mode: | Yes |
| Macro photography: | Yes |
| Maximum frame rate: | 240 fps |
| Rear camera resolution (numeric): | 50 MP |
| Front camera type: | Single camera |
| Front camera aperture number: | 2.2 |
| Second rear camera aperture number: | 2.2 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera flash: | Yes |
| Panorama: | Yes |
| Portrait mode: | Yes |
| Image editing: | Retouching |
| Front camera flash: | No |
| AI scene recognition: | Yes |
| Rear camera type: | Dual camera |
| Flash type: | LED |
| Face detection: | Yes |
| Video stabilizer: | Yes |
| Second rear camera resolution (numeric): | 13 MP |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Front camera pixel size (Quad Pixel technology): | 1.4 µm |
| Slow motion mode: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Battery capacity: | 5200 mAh |
| Energy efficiency class: | A |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Gesture sensor: | Yes |
| Hazard pictogram(s): | GHS07: Harmful, GHS09: Environmental hazard, GHS02: Flammable |
| Warnings: | Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Assisted GPS (A-GPS): | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| LTE Positioning Protocol (LPP): | Yes |
| Secure User Plane Location (SUPL): | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
