Motorola edge 60 pro 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 6000 mAh Purple
Kod: TKOMOTSZA0456
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.4 kg |
| EAN: | 840023288913 |
| Processor family: | MediaTek Dimensity |
| Processor lithography: | 4 nm |
| Processor cores: | 8 |
| Processor model: | 8350 |
| Product colour: | Purple |
| Protection features: | Dustproof, Waterproof |
| International Protection (IP) code: | IP68, IP69 |
| Energy efficiency class: | A |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 90 W |
| USB Power Delivery (USB PD): | Yes |
| Depth: | 8.24 mm |
| Height: | 160.7 mm |
| Weight: | 186 g |
| Width: | 73.1 mm |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11g, 802.11b, Wi-Fi 5 (802.11ac), 802.11a, Wi-Fi 6 (802.11ax) |
| Wi-Fi: | Yes |
| Bluetooth version: | 5.4 |
| Near Field Communication (NFC): | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| SIM card type: | NanoSIM + eSIM |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| Fingerprint reader: | Yes |
| Graphics card: | Mali-G615 |
| Fast charging: | Yes |
| Speakerphone: | Yes |
| Vibrating alert: | Yes |
| Video call: | Yes |
| AI control: | Yes |
| Wireless charging power: | 15 W |
| Wireless charging: | Yes |
| Voice commands: | Yes |
| Face recognition: | Yes |
| Fast charging technology: | Power Delivery 3.0, TurboPower |
| Military standard: | MIL-STD-810H |
| Cables included: | USB Type-C to USB Type-C |
| AC adapter included: | No |
| SIM card ejector pin: | Yes |
| Panel type: | P-OLED |
| Maximum refresh rate: | 120 Hz |
| Display diagonal: | 16.9 cm (6.67") |
| Display resolution: | 2712 x 1220 pixels |
| Native aspect ratio: | 20:9 |
| Blue light reduction: | Yes |
| Maximum display brightness (HDR): | 4500 cd/m² |
| Colour depth: | 10 bit |
| Screen to body ratio: | 96.47% |
| High Dynamic Range (HDR) supported: | Yes |
| Fingerprint resistant: | Yes |
| Motion blur reduction: | Yes |
| Pixel density: | 446 ppi |
| Gorilla Glass version: | Gorilla Glass 7i |
| Touch response rate: | 1500 Hz |
| DCI-P3 coverage: | 100% |
| Brand specific technologies: | Water touch |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Virtual assistant: | Google Assistant |
| Audio system: | Dolby Atmos |
| FM radio: | No |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 512 GB |
| RAM type: | LPDDR5X |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Sensor type: | Sony LYTIA 700C |
| Face detection: | Yes |
| Optical zoom: | 3x |
| Image stabilizer: | Yes |
| Maximum frame rate: | 240 fps |
| Second rear camera pixel size (Quad Pixel technology): | 1.28 µm |
| Slow motion mode: | Yes |
| Rear camera pixel size (Quad Pixel technology): | 2 µm |
| Front camera pixel size (Quad Pixel technology): | 1.28 µm |
| Macro photography: | Yes |
| Second rear camera field of view (FOV) angle: | 120° |
| Resolution at capture speed: | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@240fps |
| Rear camera sensor size: | 1/1.56" |
| Red-eye correction: | Y |
| Front camera resolution (numeric): | 50 MP |
| Rear camera resolution (numeric): | 50 MP |
| Night mode: | Yes |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Rear camera field of view (FOV) angle: | 84° |
| Smile detection: | Yes |
| Front camera flash: | No |
| Flash type: | LED |
| Third rear camera resolution (numeric): | 10 MP |
| Front camera field of view (FOV) angle: | 92° |
| Audio zoom: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Second rear camera aperture number: | 2 |
| 3D depth front camera: | No |
| Third rear camera aperture number: | 2 |
| Rear camera type: | Triple camera |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Front camera type: | Single camera |
| Third rear camera field of view (FOV) angle: | 33° |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Yes |
| Image editing: | Retouching |
| Video stabilizer: | Yes |
| Self-timer: | Yes |
| Front camera aperture number: | 2 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Panorama: | Yes |
| Time lapse mode: | Yes |
| 3D depth rear camera: | No |
| Portrait mode: | Yes |
| Battery capacity: | 6000 mAh |
| Ringer type: | MP3 |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Hazard pictogram(s): | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
| GPS (satellite): | Yes |
| BeiDou: | Yes |
| Electronic compass: | Yes |
| Position location: | Yes |
| Assisted GPS (A-GPS): | Yes |
| Galileo: | Yes |
| NavIC: | Yes |
| Secure User Plane Location (SUPL): | Yes |
| LTE Positioning Protocol (LPP): | Yes |
| GLONASS: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
