Motorola edge 60 pro 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 6000 mAh Shadow Green
Kod: TKOMOTSZA0523
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.39 kg |
| EAN: | 840023288869 |
| Processor family: | MediaTek Dimensity |
| Processor cores: | 8 |
| Processor model: | 8350 |
| Processor lithography: | 4 nm |
| Product colour: | Green |
| International Protection (IP) code: | IP68, IP69 |
| Protection features: | Waterproof |
| USB Type-C required charging power (max): | 90 W |
| USB Power Delivery (USB PD): | Yes |
| Energy efficiency class: | A |
| USB Type-C charging port: | Yes |
| Depth: | 8.24 mm |
| Weight: | 186 g |
| Height: | 160.7 mm |
| Width: | 73.1 mm |
| Bluetooth: | Yes |
| Mobile network generation: | 5G |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b, 802.11g, 802.11a, Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi: | Yes |
| SIM card capability: | Dual SIM |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.4 |
| SIM card type: | NanoSIM + eSIM |
| Video call: | Yes |
| Vibrating alert: | Yes |
| Speakerphone: | Yes |
| Graphics card: | Mali-G615 |
| Fingerprint reader: | Yes |
| Voice commands: | Yes |
| Fast charging: | Yes |
| Fast charging technology: | TurboPower, Power Delivery 3.0 |
| Wireless charging: | Yes |
| Military standard: | MIL-STD-810H |
| Wireless charging power: | 15 W |
| Face recognition: | Yes |
| AI control: | Yes |
| SIM card ejector pin: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Display diagonal: | 16.9 cm (6.67") |
| Native aspect ratio: | 20:9 |
| Display resolution: | 2712 x 1220 pixels |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Gorilla Glass version: | Gorilla Glass 7i |
| Fingerprint resistant: | Yes |
| Pixel density: | 446 ppi |
| Panel type: | P-OLED |
| Motion blur reduction: | Yes |
| Colour depth: | 10 bit |
| Blue light reduction: | Yes |
| Maximum refresh rate: | 120 Hz |
| High Dynamic Range (HDR) supported: | Yes |
| Screen to body ratio: | 96.47% |
| Touch response rate: | 1500 Hz |
| Maximum display brightness (HDR): | 4500 cd/m² |
| Brand specific technologies: | Water touch |
| Virtual assistant: | Google Assistant |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Speakers: | stereo |
| Audio system: | Dolby Atmos |
| FM radio: | No |
| RAM type: | LPDDR5X |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 512 GB |
| Compatible memory cards: | Not supported |
| USB version: | 2.0 |
| Headphone connectivity: | USB Type-C |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Second rear camera pixel size (Quad Pixel technology): | 1.28 µm |
| Smile detection: | Yes |
| Third rear camera aperture number: | 2 |
| Front camera flash: | No |
| Second rear camera aperture number: | 2 |
| Second rear camera resolution (numeric): | 50 MP |
| Rear camera field of view (FOV) angle: | 84° |
| Video capture resolution (max): | 3840 x 2160 pixels |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Portrait mode: | Yes |
| Rear camera flash: | Yes |
| Resolution at capture speed: | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@120fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@240fps |
| Third rear camera resolution (numeric): | 10 MP |
| Second rear camera field of view (FOV) angle: | 120° |
| Sensor type: | Sony LYTIA 700C |
| Front camera type: | Single camera |
| Video stabilizer: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Rear camera sensor size: | 1/1.56" |
| Panorama: | Yes |
| Optical zoom: | 3x |
| Front camera aperture number: | 2 |
| Face detection: | Yes |
| 3D depth rear camera: | No |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera type: | Triple camera |
| Maximum frame rate: | 240 fps |
| Time lapse mode: | Yes |
| Image editing: | Retouching |
| Night mode: | Yes |
| Rear camera aperture number: | 1.8 |
| Image stabilizer: | Yes |
| Red-eye correction: | Y |
| Self-timer: | Yes |
| Slow motion mode: | Yes |
| Rear camera pixel size (Quad Pixel technology): | 2 µm |
| Front camera field of view (FOV) angle: | 92° |
| Macro photography: | Yes |
| Front camera pixel size (Quad Pixel technology): | 1.28 µm |
| Audio zoom: | Yes |
| 3D depth front camera: | No |
| Third rear camera field of view (FOV) angle: | 33° |
| Flash type: | LED |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Battery capacity: | 6000 mAh |
| Ringer type: | MP3 |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Warnings: | Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| Assisted GPS (A-GPS): | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| LTE Positioning Protocol (LPP): | Yes |
| Secure User Plane Location (SUPL): | Yes |
| NavIC: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
