Motorola Edge 70 Pro 6.78" Android 16.0 5G USB Type-C 8 GB 256 GB 6500 mAh Pantone Titan
Kod: TKOMOTSZA0614
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.42 kg |
| EAN: | 840493616353 |
| Processor model: | 8500GE |
| Processor cores: | 8 |
| Processor family: | MediaTek Dimensity |
| Product colour: | Garnet |
| Protection features: | Water resistant |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| Weight: | 190 g |
| Height: | 162.7 mm |
| Depth: | 7.19 mm |
| Width: | 75.6 mm |
| Wi-Fi standards: | 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11b |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi: | Yes |
| 5G standard: | NR |
| Near Field Communication (NFC): | Yes |
| 4G standard: | LTE |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | WCDMA |
| 2G standards: | GSM |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| Reverse wireless charging power: | 10 W |
| Fingerprint reader: | Yes |
| AI control: | Yes |
| Wireless charging power: | 15 W |
| Speakerphone: | Yes |
| Vibrating alert: | Yes |
| Video call: | Yes |
| Face recognition: | Yes |
| Voice commands: | Yes |
| Fast charging technology: | TurboPower 90 |
| Wireless charging: | Yes |
| Fast charging: | Yes |
| Quick start guide: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| AC adapter included: | No |
| Screen protector: | Yes |
| Protective case: | Yes |
| SIM card ejector pin: | Yes |
| Display diagonal: | 17.2 cm (6.78") |
| Native aspect ratio: | 19.6:9 |
| Display resolution: | 2772 x 1272 pixels |
| Display number of colours: | 1 billion colours |
| Motion blur reduction: | Yes |
| Maximum display brightness (HDR): | 5000 cd/m² |
| Second display: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Colour depth: | 10 bit |
| Maximum refresh rate: | 144 Hz |
| Panel type: | AMOLED |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage: | 100% |
| Second display resolution: | 1272 x 1080 pixels |
| Brand specific technologies: | Water touch, Always-on display |
| Second display diagonal: | 10.2 cm (4") |
| Display technology marketing name: | Extreme AMOLED |
| Second display maximum brightness: | 3000 cd/m² |
| Display glass type: | Corning Gorilla Glass 7i |
| Second display brightness: | 500 cd/m² |
| Blue light reduction: | Yes |
| Operating system installed: | Android 16.0 |
| Platform: | Android |
| Virtual assistant: | Google Gemini |
| Audio system: | Dolby Atmos |
| Audio formats supported: | AAC, FLAC, WAV, AMR, MP3, WMA, Mid, OGG, APE |
| FM radio: | No |
| Speakers: | stereo |
| Number of microphones: | 2 |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 256 GB |
| RAM type: | LPDDR5X |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| Headphone connectivity: | Not supported |
| USB port: | Yes |
| Macro video recording: | Yes |
| Audio zoom: | Yes |
| 3D depth front camera: | No |
| Resolution at capture speed: | 3840x2160@120fps, 7680x4320@30fps, 2048x1080@24fps, 1920x1080@30fps, 3840x2160@30fps, 1920x1080@60fps, 3840x2160@60fps |
| Smile detection: | Yes |
| Maximum frame rate: | 240 fps |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 50 MP |
| Second rear camera resolution (numeric): | 50 MP |
| Night mode: | Yes |
| Image stabilizer: | Yes |
| Second rear camera field of view (FOV) angle: | 122° |
| Image editing: | Retouching |
| Portrait mode: | Yes |
| 3D depth rear camera: | No |
| Panorama: | Yes |
| Rear camera aperture number: | 1.8 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Slow motion mode: | Yes |
| Rear camera pixel size (Quad Pixel technology): | 2 µm |
| Front camera flash: | No |
| Rear camera flash: | Yes |
| Rear camera type: | Triple camera |
| Front camera type: | Single camera |
| Second rear camera aperture number: | 2 |
| Front camera aperture number: | 1.9 |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Battery technology: | Silicon-Carbon (Si-C) |
| Battery capacity: | 6500 mAh |
| Ringer type: | MP3 |
| Gesture sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Hall sensor: | Yes |
| Barometer: | Yes |
| Hazard pictogram(s): | GHS07: Harmful, GHS09: Environmental hazard, GHS02: Flammable |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| Battery endurance in cycles: | 1200 |
| Energy efficiency class: | A |
| Battery endurance per cycle: | 4485 min |
| Repeated free fall reliability class: | A |
| Repairability class: | B |
| International Protection (IP) code: | IP68, IP69 |
| Energy efficiency scale: | A to G |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
