Motorola Edge 70 Pro 6.78" Android 16.0 5G USB Type-C 8 GB 256 GB 6500 mAh Pantone Zinfandel
Kod: TKOMOTSZA0613
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.42 kg |
| EAN: | 840493616360 |
| Processor cores: | 8 |
| Processor model: | 8500GE |
| Processor family: | MediaTek Dimensity |
| Protection features: | Water resistant |
| Product colour: | Bordeaux |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| Height: | 162.7 mm |
| Depth: | 7.19 mm |
| Width: | 75.6 mm |
| Weight: | 190 g |
| Top Wi-Fi standard: | Wi-Fi 6E (802.11ax) |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11g, 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC): | Yes |
| Mobile network generation: | 5G |
| 2G standards: | GSM |
| 4G standard: | LTE |
| 5G standard: | NR |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | WCDMA |
| SIM card capability: | Dual SIM |
| Bluetooth: | Yes |
| Fingerprint reader: | Yes |
| AI control: | Yes |
| Wireless charging power: | 15 W |
| Speakerphone: | Yes |
| Vibrating alert: | Yes |
| Fast charging: | Yes |
| Voice commands: | Yes |
| Video call: | Yes |
| Fast charging technology: | TurboPower 90 |
| Wireless charging: | Yes |
| Face recognition: | Yes |
| Reverse wireless charging power: | 10 W |
| AC adapter included: | No |
| Cables included: | USB Type-C to USB Type-C |
| Screen protector: | Yes |
| Protective case: | Yes |
| SIM card ejector pin: | Yes |
| Quick start guide: | Yes |
| Panel type: | AMOLED |
| Maximum refresh rate: | 144 Hz |
| Maximum display brightness (HDR): | 5000 cd/m² |
| Display number of colours: | 1 billion colours |
| Second display brightness: | 500 cd/m² |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Display glass type: | Corning Gorilla Glass 7i |
| Second display diagonal: | 10.2 cm (4") |
| Colour depth: | 10 bit |
| Second display: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Second display resolution: | 1272 x 1080 pixels |
| Brand specific technologies: | Water touch, Always-on display |
| Display technology marketing name: | Extreme AMOLED |
| Blue light reduction: | Yes |
| Motion blur reduction: | Yes |
| Second display maximum brightness: | 3000 cd/m² |
| Display resolution: | 2772 x 1272 pixels |
| Display diagonal: | 17.2 cm (6.78") |
| Native aspect ratio: | 19.6:9 |
| Platform: | Android |
| Operating system installed: | Android 16.0 |
| Virtual assistant: | Google Gemini |
| Audio formats supported: | MP3, WMA, Mid, WAV, AMR, OGG, APE, AAC, FLAC |
| Number of microphones: | 2 |
| Speakers: | stereo |
| FM radio: | No |
| Audio system: | Dolby Atmos |
| RAM capacity: | 8 GB |
| RAM type: | LPDDR5X |
| Internal storage capacity: | 256 GB |
| Headphone connectivity: | Not supported |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| 3D depth front camera: | No |
| Audio zoom: | Yes |
| Image stabilizer: | Yes |
| Maximum frame rate: | 240 fps |
| Panorama: | Yes |
| Camera High Dynamic Range (HDR) mode: | Yes |
| 3D depth rear camera: | No |
| Second rear camera aperture number: | 2 |
| Image editing: | Retouching |
| Rear camera aperture number: | 1.8 |
| Night mode: | Yes |
| Second rear camera field of view (FOV) angle: | 122° |
| Portrait mode: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Smile detection: | Yes |
| Rear camera type: | Triple camera |
| Front camera type: | Single camera |
| Second rear camera resolution (numeric): | 50 MP |
| Front camera aperture number: | 1.9 |
| Resolution at capture speed: | 1920x1080@60fps, 3840x2160@60fps, 7680x4320@30fps, 1920x1080@30fps, 2048x1080@24fps, 3840x2160@120fps, 3840x2160@30fps |
| Rear camera flash: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Front camera resolution (numeric): | 50 MP |
| Front camera flash: | No |
| Slow motion mode: | Yes |
| Rear camera pixel size (Quad Pixel technology): | 2 µm |
| Macro video recording: | Yes |
| Battery capacity: | 6500 mAh |
| Battery technology: | Silicon-Carbon (Si-C) |
| Ringer type: | MP3 |
| Hall sensor: | Yes |
| Gesture sensor: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Barometer: | Yes |
| Gyroscope: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| GPS (satellite): | Yes |
| Position location: | Yes |
| BeiDou: | Yes |
| GLONASS: | Yes |
| Electronic compass: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| International Protection (IP) code: | IP68, IP69 |
| Energy efficiency class: | A |
| Energy efficiency scale: | A to G |
| Repeated free fall reliability class: | A |
| Battery endurance per cycle: | 4485 min |
| Battery endurance in cycles: | 1200 |
| Repairability class: | B |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
