Motorola Moto e15 6.67” Dual SIM Android 14 Edition Go 4G USB Type-C 2 GB 64 GB 5200 mAh Fresh Lavender
Kod: TKOMOTSZA0422
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.33 kg |
| EAN: | 840023281570 |
| Processor family: | MediaTek |
| Processor model: | Helio G81 Extreme |
| Processor cores: | 8 |
| Processor architecture: | ARM Cortex-A75+Cortex-A55 |
| Product colour: | Lavender |
| Colour name: | Fresh Lavender |
| Depth: | 8.2 mm |
| Width: | 76 mm |
| Weight: | 189 g |
| Height: | 165.7 mm |
| Bluetooth version: | 5.4 |
| Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Mobile network generation: | 4G |
| SIM card capability: | Dual SIM |
| Near Field Communication (NFC): | No |
| SIM card type: | NanoSIM |
| 4G standard: | LTE |
| 5G standard: | Not supported |
| Graphics card: | Mali-G52 MC2 |
| Face recognition: | Yes |
| Video call: | Yes |
| Quick start guide: | Yes |
| SIM card ejector pin: | Yes |
| Cables included: | USB Type-C |
| Protective case: | Yes |
| Display diagonal: | 16.9 cm (6.67") |
| Display resolution: | 1604 x 720 px |
| Panel type: | IPS |
| Maximum refresh rate: | 90 Hz |
| Display glass type: | Gorilla Glass |
| Native aspect ratio: | 20:9 |
| Pixel density: | 263 ppi |
| Gorilla Glass version: | Gorilla Glass 3 |
| App distribution platform: | Google Play |
| Platform: | Android |
| Operating system installed: | Android 14 Go Edition |
| Virtual assistant: | Google Assistant |
| Audio system: | Dolby Atmos |
| Speakers: | stereo |
| Virtual RAM (max): | 6 GB |
| Internal storage capacity: | 64 GB |
| Maximum memory card size: | 1 TB |
| Compatible memory cards: | MicroSD (TransFlash) |
| RAM capacity: | 2 GB |
| Headphone connectivity: | 3.5 mm |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@30fps |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 8 MP |
| Portrait mode: | Yes |
| Video recording modes: | 720p, 1080p |
| Rear camera type: | Dual camera |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Maximum frame rate: | 30 fps |
| Rear camera flash: | Yes |
| Rear camera resolution (numeric): | 32 MP |
| Front camera aperture number: | 2.05 |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Rear camera aperture number: | 2.2 |
| Energy efficiency class: | A |
| Battery capacity: | 5200 mAh |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Short Message Service (SMS): | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| E-mail: | Yes |
| Secure User Plane Location (SUPL): | Yes |
| LTEPP: | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Galileo: | Yes |
| Assisted GPS (A-GPS): | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
