Motorola moto g06 17.5 cm (6.88") Dual SIM Android 15 4G USB Type-C 4 GB 256 GB 5200 mAh Green
Kod: TKOMOTSZA0551
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.342 kg |
| EAN: | 840493605258 |
| Processor frequency: | 1.7 GHz |
| Processor cores: | 8 |
| Processor model: | Helio G81 Extreme |
| Processor architecture: | ARM Cortex-A75+Cortex-A55 |
| Processor family: | MediaTek |
| Colour name: | Tendril |
| Product colour: | Green |
| Protection features: | Water resistant, Dust resistant |
| Housing material: | Artificial leather, Plastic |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 10 W |
| USB Type-C required charging power (min): | 5 W |
| Weight: | 194 g |
| Height: | 171.3 mm |
| Depth: | 8.31 mm |
| Width: | 77.5 mm |
| 4G standard: | LTE |
| 2G standards: | GSM |
| Near Field Communication (NFC): | Yes |
| Mobile network generation: | 4G |
| 3G standards: | WCDMA |
| SIM card capability: | Dual SIM |
| Bluetooth: | Yes |
| Bluetooth Low Energy (BLE): | Yes |
| Wi-Fi standards: | 802.11g, 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11a |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Bluetooth version: | 6.0 |
| Wi-Fi: | Yes |
| SIM card type: | NanoSIM |
| Frequency band: | Quad-band |
| 5G standard: | Not supported |
| Speakerphone: | Yes |
| Vibrating alert: | Yes |
| Face recognition: | Yes |
| Wireless charging: | No |
| Voice commands: | Yes |
| Graphics card: | Mali-G52 MC2 |
| Fingerprint reader: | Yes |
| Video call: | Yes |
| Protective case: | No |
| Screen protector: | No |
| SIM card ejector pin: | Yes |
| Quick start guide: | Yes |
| Cables included: | USB Type-C |
| AC adapter included: | No |
| Screen to body ratio: | 84.5% |
| Colour depth: | 8 bit |
| Panel type: | LCD |
| Display brightness: | 450 cd/m² |
| Maximum refresh rate: | 120 Hz |
| Gorilla Glass version: | Gorilla Glass 3 |
| Display glass type: | Corning Glass |
| Pixel density: | 395 ppi |
| Rounded display corners: | Yes |
| Display diagonal: | 17.5 cm (6.88") |
| Brand specific technologies: | Water touch |
| Native aspect ratio: | 20.5:9 |
| Display resolution: | 1640 x 720 pixels |
| Maximum display brightness (Outdoor): | 600 cd/m² |
| Virtual assistant: | Google Gemini |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Speakers: | stereo |
| Number of microphones: | 1 |
| FM radio: | Yes |
| Audio system: | Dolby Atmos |
| RAM capacity: | 4 GB |
| Internal storage capacity: | 256 GB |
| RAM type: | LPDDR4X |
| Compatible memory cards: | MicroSD (TransFlash), microSDHC, microSDXC |
| Maximum memory card size: | 1 TB |
| Virtual RAM (max): | 8 GB |
| Headphone connectivity: | 3.5 mm |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| 3D depth front camera: | No |
| 3D depth rear camera: | No |
| Rear camera resolution (numeric): | 50 MP |
| Video recording modes: | 720p, 1080p |
| Self-timer: | Yes |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@30fps |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 8 MP |
| Rear camera flash: | Yes |
| Front camera aperture number: | 2 |
| Portrait mode: | Yes |
| Rear camera aperture number: | 1.8 |
| Panorama: | Yes |
| Flash type: | LED |
| Night mode: | Yes |
| Rear camera type: | Single camera |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Time lapse mode: | Yes |
| Face detection: | Yes |
| Front camera flash: | No |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Slow motion mode: | Yes |
| Battery capacity: | 5200 mAh |
| Ringer type: | MP3 |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Gesture sensor: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP64 |
| Repeated free fall reliability class: | A |
| Battery endurance per cycle: | 3321 min |
| Repairability class: | A |
| Battery endurance in cycles: | 1200 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
