Motorola moto g15 17.1 cm (6.72") Dual SIM Android 15 4G USB Type-C 8 GB 128 GB 5200 mAh Blue
Kod: TKOMOTSZA0560
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.33 kg |
| EAN: | 8033779079115 |
| Processor family: | MediaTek |
| Processor frequency: | 2 GHz |
| Processor model: | Helio G81 Extreme |
| Processor cores: | 8 |
| Housing material: | Artificial leather |
| Product colour: | Blue |
| Protection features: | Water repellent |
| USB Type-C required charging power (max): | 18 W |
| USB Type-C charging port: | Yes |
| Height: | 165.7 mm |
| Depth: | 8.17 mm |
| Weight: | 190 g |
| Width: | 76 mm |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11b, 802.11a, Wi-Fi 5 (802.11ac), 802.11g |
| Near Field Communication (NFC): | Yes |
| 2G standards: | GSM |
| 5G standard: | Not supported |
| 4G standard: | LTE |
| 3G standards: | WCDMA |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 4G |
| SIM card type: | NanoSIM |
| Fingerprint reader: | Yes |
| Graphics card: | Mali-G52 MC2 |
| Face recognition: | Yes |
| Fast charging technology: | Turbo Charge |
| Fast charging: | Yes |
| AC adapter included: | No |
| Protective case: | Yes |
| Display resolution: | 2400 x 1080 pixels |
| Native aspect ratio: | 20:9 |
| Maximum refresh rate: | 60 Hz |
| Panel type: | LCD |
| Display diagonal: | 17.1 cm (6.72") |
| High Dynamic Range (HDR) supported: | Yes |
| Pixel density: | 391 ppi |
| Screen to body ratio: | 86.71% |
| Maximum display brightness (Outdoor): | 1000 cd/m² |
| Display glass type: | Corning Glass |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10 (HDR10) |
| Gorilla Glass version: | Gorilla Glass 3 |
| Operating system installed: | Android 15 |
| Platform: | Android |
| Virtual assistant: | Google Assistant |
| FM radio: | Yes |
| Audio system: | Dolby Atmos |
| Number of microphones: | 1 |
| Speakers: | stereo |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 1 TB |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 8 GB |
| Virtual RAM (max): | 24 GB |
| RAM type: | LPDDR4X |
| Headphone connectivity: | 3.5 mm |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Face detection: | Yes |
| Rear camera pixel size (Quad Pixel technology): | 1.28 µm |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@30fps |
| Front camera aperture number: | 2 |
| Second rear camera aperture number: | 2.4 |
| Self-timer: | Yes |
| Second rear camera resolution (numeric): | 5 MP |
| Time lapse mode: | Yes |
| Rear camera aperture number: | 1.8 |
| Flash type: | LED |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 8 MP |
| Front camera type: | Single camera |
| Rear camera type: | Dual camera |
| Camera High Dynamic Range (HDR) mode: | Yes |
| Rear camera flash: | Yes |
| Panorama: | Yes |
| Portrait mode: | Yes |
| Night mode: | Yes |
| Slow motion mode: | Yes |
| Battery capacity: | 5200 mAh |
| Gyroscope: | Yes |
| Gesture sensor: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Warnings: | Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged. |
| Hazard pictogram(s): | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
| GPS (satellite): | Yes |
| Assisted GPS (A-GPS): | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| Galileo: | Yes |
| Electronic compass: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Energy efficiency class: | A |
| Repeated free fall reliability class: | B |
| Repairability class: | B |
| Battery endurance per cycle: | 3433 min |
| Battery endurance in cycles: | 1000 |
| Energy efficiency scale: | A to G |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
