Motorola Moto Signature 6.8" Dual SIM Android USB Type-C 16 GB 512 GB 5200 mAh Black
Kod: TKOMOTSZA0542
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.41 kg |
| EAN: | 840493604886 |
| Processor family: | Snapdragon® 8 Gen 5 |
| Processor frequency: | 3.8 GHz |
| Processor cores: | 8 |
| Product colour: | Black |
| Colour name: | Carbon |
| USB Type-C charging port: | Yes |
| Bluetooth: | Yes |
| Near Field Communication (NFC): | Yes |
| SIM card type: | NanoSIM + eSIM |
| 4G standard: | LTE |
| 2G standards: | GSM |
| 3G standards: | HSPA |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| Wi-Fi: | Yes |
| Face recognition: | Yes |
| Fast charging technology: | TurboPower |
| Fast charging: | Yes |
| Fingerprint reader: | Yes |
| Protective case: | Yes |
| SIM card ejector pin: | Yes |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| Display diagonal: | 17.3 cm (6.8") |
| Maximum refresh rate: | 165 Hz |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Display glass type: | Corning Gorilla Glass |
| Panel type: | AMOLED |
| Platform: | Android |
| Operating system installed: | Android |
| Speakers: | stereo |
| Audio system: | Dolby Atmos |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 16 GB |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| Self-timer: | Yes |
| Smile detection: | Yes |
| Portrait mode: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera flash: | Yes |
| Night mode: | Yes |
| Rear camera type: | Triple camera |
| Front camera type: | Single camera |
| Panorama: | Yes |
| Ultra wide angle lens: | Yes |
| Slow motion mode: | Yes |
| Zoom camera (telephoto): | Yes |
| Energy efficiency class: | A |
| Battery capacity: | 5200 mAh |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| GLONASS: | Yes |
| Galileo: | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
