Motorola Moto Signature 6.8" Dual SIM Android USB Type-C 16 GB 512 GB 5200 mAh Black
Kod: TKOMOTSZA0542
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.41 kg |
| EAN: | 840493604886 |
| Processor cores: | 8 |
| Processor frequency: | 3.8 GHz |
| Processor family: | Snapdragon® 8 Gen 5 |
| Product colour: | Black |
| Colour name: | Carbon |
| USB Type-C charging port: | Yes |
| Bluetooth: | Yes |
| Mobile network generation: | 5G |
| Wi-Fi: | Yes |
| 2G standards: | GSM |
| SIM card type: | NanoSIM + eSIM |
| SIM card capability: | Dual SIM |
| 4G standard: | LTE |
| 3G standards: | HSPA |
| Near Field Communication (NFC): | Yes |
| Fingerprint reader: | Yes |
| Fast charging: | Yes |
| Face recognition: | Yes |
| Fast charging technology: | TurboPower |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Display diagonal: | 17.3 cm (6.8") |
| Panel type: | AMOLED |
| Maximum refresh rate: | 165 Hz |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Display glass type: | Corning Gorilla Glass |
| Platform: | Android |
| Operating system installed: | Android |
| Audio system: | Dolby Atmos |
| Speakers: | stereo |
| RAM capacity: | 16 GB |
| Internal storage capacity: | 512 GB |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Self-timer: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Panorama: | Yes |
| Front camera type: | Single camera |
| Portrait mode: | Yes |
| Slow motion mode: | Yes |
| Smile detection: | Yes |
| Rear camera type: | Triple camera |
| Night mode: | Yes |
| Rear camera flash: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Zoom camera (telephoto): | Yes |
| Ultra wide angle lens: | Yes |
| Battery capacity: | 5200 mAh |
| Energy efficiency class: | A |
| Warnings: | Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Hazard pictogram(s): | GHS02: Flammable, GHS07: Harmful, GHS09: Environmental hazard |
| GPS (satellite): | Yes |
| Position location: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Electronic compass: | Yes |
| GLONASS: | Yes |
| Galileo: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
