Motorola razr 70 ultra 17.7 cm (6.96") Dual SIM Android 16.0 5G USB Type-C 16 GB 512 GB 5000 mAh Violet
Kod: TKOMOTSZA0616
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.47 kg |
| EAN: | 840493611792 |
| Processor family: | Snapdragon |
| Processor model: | 8 Elite |
| Processor cores: | 8 |
| Processor boost frequency: | 4.47 GHz |
| Performance cores: | 2 |
| AI processor family: | Qualcomm |
| Efficient cores: | 6 |
| Colour name: | PANTONE Orient Blue |
| Protection features: | Water resistant, Dust resistant |
| Waterproof up to: | 1.5 m |
| Housing material: | Alcantara |
| Product colour: | Purple |
| USB Type-C required charging power (max): | 68 W |
| USB Type-C required charging power (min): | 5 W |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Weight: | 199 g |
| Folded height: | 8.81 cm |
| Folded depth: | 1.57 cm |
| Folded width: | 7.4 cm |
| Depth: | 7.19 mm |
| Height: | 171.5 mm |
| Width: | 74 mm |
| Frequency band: | Penta-band |
| 3G standards: | UMTS, HSPA+ |
| Wi-Fi: | Yes |
| 2G bands (primary SIM): | 850, 1800 MHz, 900, 1900 |
| Bluetooth version: | 5.4 |
| SIM card type: | NanoSIM + eSIM |
| 2G standards: | GSM, Edge |
| Near Field Communication (NFC): | Yes |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11g, 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax) |
| SIM card capability: | Dual SIM |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| 4G standard: | LTE |
| Mobile network generation: | 5G |
| Bluetooth Low Energy (BLE): | Yes |
| Bluetooth: | Yes |
| 5G standard: | NR |
| Reverse wireless charging power: | 5 W |
| AI control: | Yes |
| Wireless charging power: | 30 W |
| Wireless charging: | Yes |
| Face recognition: | Yes |
| Graphics card: | Adreno 830 |
| Video call: | Yes |
| Speakerphone: | Yes |
| Vibrating alert: | Yes |
| Fingerprint reader: | Yes |
| Voice commands: | Yes |
| Fast charging technology: | TurboPower 68 |
| Fast charging: | Yes |
| Screen protector: | Yes |
| AC adapter included: | No |
| Protective case: | Yes |
| Quick start guide: | Yes |
| Cables included: | USB Type-C to USB Type-C |
| SIM card ejector pin: | Yes |
| Blue light reduction: | Yes |
| Second display technology marketing name: | Extreme AMOLED |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
| Second display glass type: | Corning Glass |
| Colour depth: | 10 bit |
| Second display: | Yes |
| Display brightness: | 500 cd/m² |
| Motion blur reduction: | Yes |
| Panel type: | AMOLED |
| High Dynamic Range (HDR) supported: | Yes |
| Maximum display brightness (HDR): | 5000 cd/m² |
| Second display diagonal: | 10.2 cm (4") |
| Brand specific technologies: | Water touch, Always-on display |
| Maximum refresh rate: | 165 Hz |
| Display glass type: | Ultra Thin Glass (UTG) |
| Second display brightness: | 500 cd/m² |
| Second display type: | AMOLED |
| Second display refresh rate: | 165 Hz |
| Display number of colours: | 1.07 billion colours |
| Second display resolution: | 1272 x 1080 pixels |
| Display diagonal: | 17.7 cm (6.96") |
| Display resolution: | 1224 x 2992 pixels |
| Second display maximum brightness: | 3000 cd/m² |
| Native aspect ratio: | 22:9 |
| Display technology marketing name: | Extreme AMOLED |
| Second display Gorilla Glass version: | Gorilla Glass Ceramic |
| Platform: | Android |
| Operating system installed: | Android 16.0 |
| Virtual assistant: | Google Gemini |
| Audio formats supported: | WAV, AMR, AAC, FLAC, MP3, WMA, Mid, OGG, APE |
| FM radio: | No |
| Speakers: | stereo |
| Number of microphones: | 3 |
| Audio system: | Dolby Atmos |
| RAM type: | LPDDR5X |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 16 GB |
| Compatible memory cards: | Not supported |
| Virtual RAM (max): | 16 GB |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| USB version: | 2.0 |
| Headphone connectivity: | Not supported |
| Rear camera pixel size (Quad Pixel technology): | 2 µm |
| Macro video recording: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Portrait mode: | Yes |
| Smile detection: | Yes |
| Resolution at capture speed: | 3840x2160@120fps, 1920x1080@60fps, 3840x2160@60fps, 7680x4320@30fps, 2048x1080@24fps, 3840x2160@30fps, 1920x1080@30fps |
| Front camera aperture number: | 2 |
| Front camera flash: | No |
| Maximum frame rate: | 240 fps |
| Rear camera flash: | No |
| Front camera field of view (FOV) angle: | 89.3° |
| 3D depth front camera: | No |
| Video capture resolution (max): | 7680 x 4320 pixels |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Night mode: | Yes |
| Image editing: | Retouching |
| Rear camera field of view (FOV) angle: | 85° |
| Second rear camera resolution (numeric): | 50 MP |
| Rear camera aperture number: | 1.8 |
| Rear camera resolution (numeric): | 50 MP |
| Second rear camera aperture number: | 2 |
| Panorama: | Yes |
| Front camera type: | Single camera |
| Rear camera type: | Dual camera |
| Second rear camera field of view (FOV) angle: | 122° |
| Image stabilizer: | Yes |
| Time lapse mode: | Yes |
| Rear camera sensor size: | 1/1.56" |
| Second rear camera sensor size: | 1/2.93" |
| Camera High Dynamic Range (HDR) mode: | Yes |
| 3D depth rear camera: | No |
| Slow motion mode: | Yes |
| Macro photography: | Yes |
| Audio zoom: | Yes |
| Battery technology: | Silicon-Carbon (Si-C) |
| Battery capacity: | 5000 mAh |
| Ringer type: | MP3 |
| Gesture sensor: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Accelerometer: | Yes |
| Hall sensor: | Yes |
| Gyroscope: | Yes |
| Barometer: | Yes |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Galileo: | Yes |
| Electronic compass: | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Position location: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| Battery endurance per cycle: | 3083 min |
| Battery endurance in cycles: | 1200 |
| Repairability class: | B |
| Repeated free fall reliability class: | C |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP48 |
| Energy efficiency scale: | A to G |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
