Philips V Line 221V8/00 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
Kod: MONPHIMON0037
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD monitors |
|---|---|
| Težina: | 3.72 kg |
| EAN: | 8712581760175 |
| Product colour: | Black |
| Market positioning: | Home |
| RoHS compliance: | Y |
| Energy Star certified: | Y |
| AC input frequency: | 50/60 Hz |
| Power consumption (off): | 0.3 W |
| Power consumption (standby): | 0.5 W |
| AC input voltage: | 100 - 240 V |
| Power consumption (typical): | 13.3 W |
| Energy efficiency class (SDR): | E |
| Operating relative humidity (H-H): | 20 - 80% |
| Storage temperature (T-T): | -20 - 60 °C |
| Operating altitude: | 0 - 3658 m |
| Non-operating altitude: | 0 - 12192 m |
| Operating temperature (T-T): | 0 - 40 °C |
| Weight: | 2.21 kg |
| Depth (with stand): | 220 mm |
| Depth: | 45 mm |
| Width (with stand): | 492 mm |
| Weight (with stand): | 2.6 kg |
| Height: | 295 mm |
| Width: | 492 mm |
| Height (with stand): | 376 mm |
| NVIDIA G-SYNC: | No |
| AMD FreeSync: | No |
| Component video sync: | Sync-on-green (SOG), Separate Sync |
| Low Blue Light technology: | Yes |
| Flicker-free technology: | Yes |
| Package depth: | 111 mm |
| Package width: | 565 mm |
| Package height: | 440 mm |
| Package weight: | 3.71 kg |
| Cables included: | VGA, AC |
| Stand included: | Yes |
| Display resolution: | 1920 x 1080 pixels |
| Digital vertical frequency: | 48 - 75 Hz |
| Display diagonal: | 54.6 cm (21.5") |
| Digital horizontal frequency: | 30 - 85 kHz |
| Panel type: | VA |
| Screen shape: | Flat |
| Display brightness (typical): | 200 cd/m² |
| Backlight type: | W-LED |
| Response time: | 4 ms |
| Viewing angle, horizontal: | 178° |
| HD type: | Full HD |
| Display sRGB: | Yes |
| Aspect ratio: | 16:9 |
| Native aspect ratio: | 16:9 |
| Display technology: | LED |
| Display number of colours: | 16.78 million colours |
| Supported graphics resolutions: | 1920 x 1080 (HD 1080), 1280 x 720 (HD 720) |
| 3D: | No |
| Viewable size, horizontal: | 47.7 cm |
| Pixel pitch: | 0.248 x 0.248 mm |
| Pixel density: | 102 ppi |
| Supported video modes: | 1080p, 720p |
| Viewing angle, vertical: | 178° |
| Contrast ratio (typical): | 4000:1 |
| Viewable size, vertical: | 26.8 cm |
| On Screen Display (OSD) languages: | Japanese, Greek, English, Simplified Chinese, Swedish, Hungarian, Czech, Ukrainian, Finnish, Traditional Chinese, French, Spanish, Italian, Dutch |
| Tilt adjustment: | Yes |
| Height adjustment: | No |
| On Screen Display (OSD): | Yes |
| Plug and Play: | Yes |
| VESA mounting: | Yes |
| LED indicators: | Operation, Stand-by |
| Number of OSD languages: | 21 |
| Panel mounting interface: | 100 x 100 |
| Tilt angle range: | -5 - 20° |
| Audio output: | Yes |
| Audio input: | No |
| VGA (D-Sub) ports quantity: | 1 |
| Built-in USB hub: | No |
| HDMI ports quantity: | 1 |
| DVI port: | No |
| Headphone out: | No |
| HDMI: | Yes |
| On/off switch: | Yes |
| EasyRead mode: | Yes |
| Manual: | Yes |
| Packaging recyclability rate: | 100% |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
