Realme 16 Pro+ 5G 17,27 cm (6.8") Dual SIM Android 16 USB Type-C 12 GB 512 GB 7000 mAh Gold
Kod: TKORALSZA0173
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.38 kg |
| EAN: | 6941764482906 |
| Processor model: | 7 Gen 4 |
| Processor family: | Qualcomm Snapdragon |
| Processor cores: | 8 |
| Product colour: | Gold |
| Energy efficiency class: | B |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 80 W |
| Depth: | 8.5 mm |
| Height: | 162.5 mm |
| Width: | 76.3 mm |
| Weight: | 203 g |
| Bluetooth version: | 5.4 |
| SIM card type: | NanoSIM |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| 4G standard: | LTE-FDD |
| 3G standards: | WCDMA |
| 5G standard: | NR |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Wi-Fi standards: | 802.11b, 802.11a, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Protective case: | Yes |
| Cables included: | USB |
| Panel type: | AMOLED |
| Touch response rate: | 240 Hz |
| Maximum refresh rate: | 144 Hz |
| Screen to body ratio: | 94% |
| Maximum brightness: | 6500 nits |
| Display diagonal: | 17.3 cm (6.8") |
| Display resolution: | 1280 x 2800 pixels |
| Display number of colours: | 1.07 billion colours |
| Operating system installed: | Android 16.0 |
| Platform: | Android |
| Speakers: | stereo |
| Compatible memory cards: | Not supported |
| RAM capacity: | 12 GB |
| Internal storage capacity: | 512 GB |
| USB connector type: | USB Type-C |
| Resolution at capture speed: | 1920x1080@30fps, 1280x720@60fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps |
| Self-timer: | Yes |
| Night mode: | Yes |
| Rear camera aperture number: | 1.8 |
| Second rear camera field of view (FOV) angle: | 30° |
| Third rear camera resolution (numeric): | 8 MP |
| Third rear camera field of view (FOV) angle: | 115,5° |
| Rear camera field of view (FOV) angle: | 84° |
| Rear camera resolution (numeric): | 200 MP |
| Maximum frame rate: | 60 fps |
| Front camera aperture number: | 2.4 |
| Portrait mode: | Yes |
| Auto exposure: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Slow motion mode: | Yes |
| Rear camera flash: | Yes |
| Front camera type: | Single camera |
| Front camera field of view (FOV) angle: | 86,7° |
| Rear camera type: | Triple camera |
| Second rear camera aperture number: | 2.8 |
| Image stabilizer: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Third rear camera aperture number: | 2.2 |
| Video stabilizer: | Yes |
| Image stabilizer type: | OIS + EIS |
| Macro photography: | Yes |
| Battery capacity: | 7000 mAh |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Colour temperature sensor: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| Position location: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| BeiDou: | Yes |
| GLONASS: | Yes |
| Galileo: | Yes |
| Electronic compass: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
