Realme 16 Pro+ 5G 17,27 cm (6.8") Dual SIM Android 16 USB Type-C 12 GB 512 GB 7000 mAh Gold
Kod: TKORALSZA0173
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.38 kg |
| EAN: | 6941764482906 |
| Processor model: | 7 Gen 4 |
| Processor cores: | 8 |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Gold |
| USB Type-C required charging power (max): | 80 W |
| Energy efficiency class: | B |
| USB Type-C charging port: | Yes |
| Width: | 76.3 mm |
| Height: | 162.5 mm |
| Depth: | 8.5 mm |
| Weight: | 203 g |
| Bluetooth version: | 5.4 |
| 5G standard: | NR |
| 3G standards: | WCDMA |
| 4G standard: | LTE-FDD |
| Mobile network generation: | 5G |
| SIM card type: | NanoSIM |
| SIM card capability: | Dual SIM |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11b, 802.11g, 802.11a, Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| Fingerprint reader: | Yes |
| Fast charging: | Yes |
| Face recognition: | Yes |
| Protective case: | Yes |
| Cables included: | USB |
| Maximum brightness: | 6500 nits |
| Touch response rate: | 240 Hz |
| Panel type: | AMOLED |
| Maximum refresh rate: | 144 Hz |
| Screen to body ratio: | 94% |
| Display resolution: | 1280 x 2800 pixels |
| Display diagonal: | 17.3 cm (6.8") |
| Display number of colours: | 1.07 billion colours |
| Operating system installed: | Android 16.0 |
| Platform: | Android |
| Speakers: | stereo |
| RAM capacity: | 12 GB |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 512 GB |
| USB connector type: | USB Type-C |
| Slow motion mode: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Macro photography: | Yes |
| Resolution at capture speed: | 1280x720@60fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps, 1920x1080@30fps |
| Image stabilizer: | Yes |
| Maximum frame rate: | 60 fps |
| Rear camera resolution (numeric): | 200 MP |
| Second rear camera aperture number: | 2.8 |
| Self-timer: | Yes |
| Night mode: | Yes |
| Second rear camera field of view (FOV) angle: | 30° |
| Rear camera aperture number: | 1.8 |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Video stabilizer: | Yes |
| Image stabilizer type: | OIS + EIS |
| Third rear camera field of view (FOV) angle: | 115,5° |
| Front camera type: | Single camera |
| Front camera field of view (FOV) angle: | 86,7° |
| Auto exposure: | Yes |
| Rear camera type: | Triple camera |
| Third rear camera aperture number: | 2.2 |
| Portrait mode: | Yes |
| Third rear camera resolution (numeric): | 8 MP |
| Rear camera field of view (FOV) angle: | 84° |
| Front camera aperture number: | 2.4 |
| Battery capacity: | 7000 mAh |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Colour temperature sensor: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
