Realme 16 Pro+ 5G 17,27 cm (6.8") Dual SIM Android 16 USB Type-C 12 GB 512 GB 7000 mAh Grey
Kod: TKORALSZA0172
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.38 kg |
| EAN: | 6941764482890 |
| Processor cores: | 8 |
| Processor family: | Qualcomm Snapdragon |
| Processor model: | 7 Gen 4 |
| Product colour: | Grey |
| Energy efficiency class: | B |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 80 W |
| Height: | 162.5 mm |
| Width: | 76.3 mm |
| Depth: | 8.5 mm |
| Weight: | 203 g |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| 3G standards: | WCDMA |
| Wi-Fi standards: | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 6 (802.11ax) |
| 5G standard: | NR |
| SIM card type: | NanoSIM |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| 4G standard: | LTE-FDD |
| Bluetooth version: | 5.4 |
| Bluetooth: | Yes |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Cables included: | USB |
| Protective case: | Yes |
| Maximum refresh rate: | 144 Hz |
| Panel type: | AMOLED |
| Maximum brightness: | 6500 nits |
| Display number of colours: | 1.07 billion colours |
| Display diagonal: | 17.3 cm (6.8") |
| Display resolution: | 1280 x 2800 pixels |
| Touch response rate: | 240 Hz |
| Screen to body ratio: | 94% |
| Operating system installed: | Android 16.0 |
| Platform: | Android |
| Speakers: | stereo |
| RAM capacity: | 12 GB |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 512 GB |
| USB connector type: | USB Type-C |
| Third rear camera resolution (numeric): | 8 MP |
| Auto exposure: | Yes |
| Front camera resolution (numeric): | 50 MP |
| Front camera type: | Single camera |
| Front camera field of view (FOV) angle: | 86,7° |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps, 1280x720@60fps, 1920x1080@30fps |
| Portrait mode: | Yes |
| Third rear camera field of view (FOV) angle: | 115,5° |
| Front camera aperture number: | 2.4 |
| Rear camera field of view (FOV) angle: | 84° |
| Night mode: | Yes |
| Second rear camera field of view (FOV) angle: | 30° |
| Second rear camera resolution (numeric): | 50 MP |
| Third rear camera aperture number: | 2.2 |
| Image stabilizer: | Yes |
| Rear camera flash: | Yes |
| Rear camera resolution (numeric): | 200 MP |
| Video stabilizer: | Yes |
| Macro photography: | Yes |
| Image stabilizer type: | OIS + EIS |
| Rear camera type: | Triple camera |
| Self-timer: | Yes |
| Rear camera aperture number: | 1.8 |
| Maximum frame rate: | 60 fps |
| Second rear camera aperture number: | 2.8 |
| Slow motion mode: | Yes |
| Battery capacity: | 7000 mAh |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Colour temperature sensor: | Yes |
| Gyroscope: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Position location: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
