realme GT 8 Pro 5G 17.2 cm (6.79") Dual SIM USB Type-C 16 GB 512 GB 7000 mAh Blue
Kod: TKORALSZA0171
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.46 kg |
| EAN: | 6941764476998 |
| Processor cores: | 8 |
| Processor model: | 8 Elite |
| Processor boost frequency: | 4.6 GHz |
| Processor family: | Qualcomm Snapdragon |
| Product colour: | Blue |
| USB Type-C charging port: | Yes |
| Height: | 161.8 mm |
| Depth: | 8.3 mm |
| Width: | 76.9 mm |
| Weight: | 214 g |
| 3G standards: | WCDMA |
| Near Field Communication (NFC): | Yes |
| 4G standard: | LTE-TDD & LTE-FDD |
| Bluetooth version: | 6.0 |
| SIM card type: | NanoSIM + NanoUSIM |
| Bluetooth profiles: | APTX, SBC, AAC, LHDC, APTX-HD, LDAC, LC3 |
| Mobile network generation: | 5G |
| Bluetooth Low Energy (BLE): | Yes |
| SIM card capability: | Dual SIM |
| 5G standard: | NR |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), Wi-Fi 4 (802.11n), 802.11b, 802.11g, 802.11a, Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| MIMO: | Yes |
| Fast charging technology: | SuperVOOC |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| Fast charging: | Yes |
| USB On-The-Go support: | Yes |
| Wireless charging: | Yes |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Cables included: | USB Type-C |
| Quick start guide: | Yes |
| Maximum refresh rate: | 144 Hz |
| Panel type: | AMOLED |
| Colour depth: | 10 bit |
| Display brightness: | 1000 cd/m² |
| Touch response rate: | 3200 Hz |
| Display number of colours: | 1.07 billion colours |
| Display diagonal: | 17.2 cm (6.79") |
| Display resolution: | 3136 x 1440 pixels |
| User interface (UI): | realme UI |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 16 GB |
| RAM type: | LPDDR5X |
| Headphone connectivity: | USB Type-C |
| USB connector type: | USB Type-C |
| Image stabilizer: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Digital zoom: | 120x |
| Video recording modes: | 720p, 1080p |
| Maximum frame rate: | 480 fps |
| Time lapse mode: | Yes |
| Second rear camera field of view (FOV) angle: | 116° |
| Rear camera aperture number: | 1.8 |
| Panorama: | Yes |
| Night mode: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Rear camera flash: | Yes |
| Front camera aperture number: | 2.4 |
| Rear camera type: | Triple camera |
| Third rear camera resolution (numeric): | 200 MP |
| Optical zoom: | 3x |
| Third rear camera aperture number: | 2.6 |
| Second rear camera aperture number: | 2 |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 32 MP |
| Rear camera lens elements: | 7-element lens |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Portrait mode: | Yes |
| Second rear camera lens elements: | 6-element lens |
| Third rear camera lens elements: | 5-element lens |
| Front camera lens elements: | 5-element lens |
| Slow motion mode: | Yes |
| Slow motion rate: | 4K 120fps, 1080P 240fps, 1080P 120fps, 720P 480fps, 720P 240fps |
| Battery capacity: | 7000 mAh |
| Energy efficiency class: | B |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Hall sensor: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Colour temperature sensor: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| Electronic compass: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
