Samsung Galaxy A16 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Green
Kod: TKOSA1SZA1735
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.27 kg |
| EAN: | 8806095822990 |
| Processor cores: | 8 |
| Processor boost frequency: | 2.2 GHz |
| Processor frequency: | 2 GHz |
| Product colour: | Green |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (max): | 25 W |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| Height: | 164.4 mm |
| Depth: | 7.9 mm |
| Weight: | 200 g |
| Width: | 77.9 mm |
| 3G standards: | UMTS, WCDMA |
| SIM card capability: | Hybrid Dual SIM |
| Bluetooth version: | 5.3 |
| Mobile network generation: | 4G |
| Near Field Communication (NFC): | Yes |
| 5G standard: | Not supported |
| SIM card type: | NanoSIM |
| 3G bands supported: | 2100 MHz, 850, 900 |
| Wi-Fi Direct: | Yes |
| 4G standard: | LTE-TDD & LTE-FDD |
| 4G bands supported: | 900, 700, 2300, 2600, 850, 2500 MHz, 2100, 800, 1800 |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac), 802.11a, 802.11b, Wi-Fi 4 (802.11n), 802.11g |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Speakerphone: | Yes |
| Video call: | Yes |
| Vibrating alert: | Yes |
| Fingerprint reader: | Yes |
| Package height: | 30 mm |
| Package depth: | 85 mm |
| Package weight: | 285 g |
| Package width: | 170 mm |
| AC adapter included: | No |
| Cables included: | USB Type-C |
| Display technology marketing name: | Super AMOLED |
| Panel type: | AMOLED |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2340 pixels |
| Display diagonal: | 17 cm (6.7") |
| Platform: | Android |
| Speakers: | Mono |
| Audio formats supported: | WAV, AMR, IMY, MP3, OTA, 3GA, Mid, M4A, AWB, AAC, FLAC, OGA, OGG, RTX, XMF, MIDI, MXMF, RTTTL |
| Video formats supported: | 3G2, MP4, 3GP, FLV, M4V, AV1, WEBM, MKV |
| Internal storage capacity: | 128 GB |
| User memory: | 108.3 GB |
| RAM capacity: | 4 GB |
| Maximum memory card size: | 1.5 TB |
| Compatible memory cards: | MicroSD (TransFlash) |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| USB port: | Yes |
| Rear camera aperture number: | 1.8 |
| Front camera aperture number: | 2 |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Third rear camera resolution (numeric): | 2 MP |
| Front camera type: | Single camera |
| Front camera resolution (numeric): | 13 MP |
| Second rear camera aperture number: | 2.2 |
| Rear camera type: | Triple camera |
| Third rear camera aperture number: | 2.4 |
| Second rear camera resolution (numeric): | 5 MP |
| Rear camera flash: | Yes |
| Rear camera resolution (numeric): | 50 MP |
| Slow motion mode: | Yes |
| Maximum frame rate: | 120 fps |
| Digital zoom: | 10x |
| Slow motion rate: | 120fps @HD |
| Removable battery: | No |
| Battery endurance in cycles: | 1200 |
| Battery capacity: | 5000 mAh |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Magnetic sensor: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| E-mail: | Yes |
| Short Message Service (SMS): | Yes |
| BeiDou: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Repairability class: | C |
| Repeated free fall reliability class: | B |
| Battery endurance per cycle: | 2710 min |
| Energy efficiency scale: | A to G |
| International Protection (IP) code: | IP54 |
| Energy efficiency class: | B |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
