Samsung Galaxy A17 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 8 GB 256 GB 5000 mAh Black
Kod: TKOSA1SZA1998
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.285 kg |
| EAN: | 8806097651109 |
| Processor cores: | 8 |
| Processor boost frequency: | 2.2 GHz |
| Processor family: | MediaTek |
| Product colour: | Black |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C required charging power (max): | 25 W |
| Weight: | 190 g |
| Height: | 164.4 mm |
| Depth: | 7.5 mm |
| Width: | 77.9 mm |
| Wi-Fi standards: | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11a, 802.11b |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct: | Yes |
| Near Field Communication (NFC): | Yes |
| Bluetooth: | Yes |
| Bluetooth version: | 5.3 |
| 5G standard: | Not supported |
| SIM card type: | NanoSIM |
| 4G bands supported: | 2100, 800, 2600, 850, 2500 MHz, 700, 2300, 1800 |
| 3G standards: | UMTS, WCDMA |
| 3G bands supported: | 850, 2100 MHz, 900 |
| Mobile network generation: | 4G |
| SIM card capability: | Hybrid Dual SIM |
| 4G standard: | LTE-TDD & LTE-FDD |
| Fingerprint reader: | Yes |
| AC adapter included: | No |
| Display number of colours: | 16 million colours |
| Panel type: | AMOLED |
| Display resolution: | 1080 x 2340 pixels |
| Display diagonal: | 17 cm (6.7") |
| Maximum refresh rate: | 90 Hz |
| Display technology marketing name: | Super AMOLED |
| Platform: | Android |
| Video formats supported: | MKV, M4V, FLV, 3GP, 3G2, AVI, WEBM |
| Audio formats supported: | M4A, OGG, RTX, XMF, 3GA, AWB, MP3, OTA, IMY, AAC, FLAC, OGA, MIDI, MXMF, Mid, RTTTL, WAV, AMR |
| Compatible memory cards: | MicroSD (TransFlash) |
| Internal storage capacity: | 256 GB |
| Maximum memory card size: | 2 TB |
| RAM capacity: | 8 GB |
| Headphone connectivity: | USB Type-C |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| Image stabilizer: | Yes |
| Maximum frame rate: | 120 fps |
| Digital zoom: | 10x |
| Resolution at capture speed: | 1920x1080@30fps |
| Third rear camera resolution (numeric): | 2 MP |
| Rear camera type: | Triple camera |
| Front camera type: | Single camera |
| Front camera aperture number: | 2 |
| Front camera resolution (numeric): | 13 MP |
| Third rear camera aperture number: | 2.4 |
| Second rear camera resolution (numeric): | 5 MP |
| Rear camera flash: | Yes |
| Rear camera aperture number: | 1.8 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera resolution (numeric): | 50 MP |
| Second rear camera aperture number: | 2.2 |
| Slow motion mode: | Yes |
| Slow motion rate: | 120fps @HD |
| Battery capacity: | 5000 mAh |
| Battery endurance in cycles: | 1200 |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Geomagnetic sensor: | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Position location: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| International Protection (IP) code: | IP54 |
| Energy efficiency class: | A |
| Repairability class: | C |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 3093 min |
| Repeated free fall reliability class: | B |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
