Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5000 mAh Graphite
Kod: TKOSA1SZA1830
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.35 kg |
| EAN: | 8806095982878 |
| Processor family: | Samsung Exynos |
| Processor model: | 1580 |
| Processor boost frequency: | 2.91 GHz |
| Processor cores: | 8 |
| Product colour: | Graphite |
| International Protection (IP) code: | IP67 |
| Colour name: | Awesome Graphite |
| Energy efficiency class: | B |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C required charging power (max): | 45 W |
| USB Power Delivery (USB PD): | Yes |
| Depth: | 7.4 mm |
| Width: | 77.5 mm |
| Height: | 162.2 mm |
| Weight: | 198 g |
| 5G bands supported: | 850, 1800, 2300, 2500, 3700, 3500, 2600, 800, 900, 2100 |
| Wi-Fi standards: | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b, 802.11a, Wi-Fi 6 (802.11ax) |
| MIMO: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Bluetooth: | Yes |
| 5G standard: | Sub6 FDD, Sub6 TDD |
| 3G bands supported: | 900, 850, 2100 MHz, 1900 |
| Mobile network generation: | 5G |
| 5G data rate (max): | 2.33 Gbit/s |
| 4G data rate (max): | 1200 Mbit/s |
| SIM card capability: | Dual SIM |
| Wi-Fi Direct: | Yes |
| Bluetooth version: | 5.3 |
| Near Field Communication (NFC): | Yes |
| SIM card type: | NanoSIM + eSIM |
| 4G standard: | LTE-TDD & LTE-FDD |
| 4G bands supported: | 2600, 850, 2100, 800, 700, 1500, 1900, 900, 1800 |
| 3G standards: | UMTS, WCDMA |
| Fingerprint reader: | Yes |
| Screen sharing: | Yes |
| Wireless charging: | No |
| Fast charging: | Yes |
| Face recognition: | Yes |
| AC adapter included: | No |
| Display technology marketing name: | Super AMOLED |
| Display resolution: | 1080 x 2340 pixels |
| Display diagonal: | 17 cm (6.7") |
| Display number of colours: | 16 million colours |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display glass type: | Gorilla Glass |
| Brand specific technologies: | Always-on display |
| Display brightness: | 1200 cd/m² |
| Pixel density: | 385 ppi |
| Operating system installed: | Android 15 |
| User interface (UI): | One UI 7.0 |
| Platform: | Android |
| Google applications: | Google Search, Google Maps, Google Meet, Google Drive, YouTube, Gmail, Google Play, Google Chrome |
| Audio system: | Dolby Atmos |
| Video formats supported: | FLV, 3GP, MP4, MKV, AVI, WEBM, M4V, 3G2 |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 8 GB |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| Maximum frame rate: | 480 fps |
| Slow motion mode: | Yes |
| Macro photography: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Third rear camera aperture number: | 2.4 |
| Rear camera field of view (FOV) angle: | 84° |
| Third rear camera resolution (numeric): | 5 MP |
| Night mode: | Yes |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Front camera type: | Single camera |
| Front camera field of view (FOV) angle: | 81° |
| Rear camera type: | Triple camera |
| Third rear camera field of view (FOV) angle: | 78° |
| Second rear camera aperture number: | 2.2 |
| Third rear camera sensor size: | 1/5.0" |
| Front camera sensor size: | 1/3.2" |
| Front camera aperture number: | 2.2 |
| Rear camera flash: | Yes |
| Second rear camera sensor size: | 1/3.0" |
| Panorama: | Yes |
| Rear camera aperture number: | 1.8 |
| Second rear camera field of view (FOV) angle: | 123° |
| Portrait mode: | Yes |
| Rear camera sensor size: | 1/1.56" |
| Image stabilizer: | Yes |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 1920x1080@30fps, 3840x2160@30fps |
| Front camera resolution (numeric): | 12 MP |
| Second rear camera resolution (numeric): | 12 MP |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Battery recharge time: | 1.8 h |
| Battery capacity: | 5000 mAh |
| Geomagnetic sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
