Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5000 mAh Olive
Kod: TKOSA1SZA1831
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.33 kg |
| EAN: | 8806095983004 |
| Processor cores: | 8 |
| Processor model: | 1580 |
| Processor family: | Samsung Exynos |
| Processor boost frequency: | 2.91 GHz |
| Product colour: | Olive |
| International Protection (IP) code: | IP67 |
| Colour name: | Awesome Olive |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Height: | 162.2 mm |
| Depth: | 7.4 mm |
| Width: | 77.5 mm |
| Weight: | 198 g |
| Bluetooth: | Yes |
| MIMO: | Yes |
| Wi-Fi standards: | 802.11g, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.3 |
| Wi-Fi Direct: | Yes |
| 5G standard: | Sub6 FDD, Sub6 TDD |
| 4G data rate (max): | 1200 Mbit/s |
| 5G bands supported: | 2100, 2600, 800, 900, 3700, 850, 1800, 2500, 3500, 2300 |
| 5G data rate (max): | 2.33 Gbit/s |
| 4G bands supported: | 2100, 800, 1800, 900, 2600 MHz, 850, 1900, 700, 1500 |
| 3G standards: | WCDMA, UMTS |
| 4G standard: | LTE-TDD & LTE-FDD |
| SIM card type: | NanoSIM + eSIM |
| 3G bands supported: | 850, 2100 MHz, 900, 1900 |
| SIM card capability: | Dual SIM |
| Mobile network generation: | 5G |
| Screen sharing: | Yes |
| Fingerprint reader: | Yes |
| Face recognition: | Yes |
| Wireless charging: | No |
| Fast charging: | Yes |
| AC adapter included: | No |
| Display diagonal: | 17 cm (6.7") |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2340 pixels |
| Display brightness: | 1200 cd/m² |
| Display technology marketing name: | Super AMOLED |
| Pixel density: | 385 ppi |
| Brand specific technologies: | Always-on display |
| Display glass type: | Gorilla Glass |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Operating system installed: | Android 15 |
| Platform: | Android |
| User interface (UI): | One UI 7.0 |
| Google applications: | Google Search, Google Chrome, Google Drive, YouTube, Google Meet, Gmail, Google Play, Google Maps |
| Audio system: | Dolby Atmos |
| Video formats supported: | FLV, AVI, WEBM, 3GP, M4V, 3G2, MKV, MP4 |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 8 GB |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| Slow motion mode: | Yes |
| Maximum frame rate: | 480 fps |
| Image stabilizer: | Yes |
| Resolution at capture speed: | 1920x1080@30fps, 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Macro photography: | Yes |
| Third rear camera sensor size: | 1/5.0" |
| Second rear camera resolution (numeric): | 12 MP |
| Front camera resolution (numeric): | 12 MP |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Third rear camera aperture number: | 2.4 |
| Front camera sensor size: | 1/3.2" |
| Third rear camera field of view (FOV) angle: | 78° |
| Second rear camera field of view (FOV) angle: | 123° |
| Panorama: | Yes |
| Rear camera aperture number: | 1.8 |
| Night mode: | Yes |
| Rear camera type: | Triple camera |
| Portrait mode: | Yes |
| Third rear camera resolution (numeric): | 5 MP |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera sensor size: | 1/1.56" |
| Rear camera field of view (FOV) angle: | 84° |
| Second rear camera aperture number: | 2.2 |
| Front camera aperture number: | 2.2 |
| Second rear camera sensor size: | 1/3.0" |
| Front camera type: | Single camera |
| Front camera field of view (FOV) angle: | 81° |
| Rear camera flash: | Yes |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Energy efficiency class: | B |
| Battery capacity: | 5000 mAh |
| Battery recharge time: | 1.8 h |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Geomagnetic sensor: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| GPS (satellite): | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
