Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5000 mAh Olive
Kod: TKOSA1SZA1831
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.33 kg |
| EAN: | 8806095983004 |
| Processor model: | 1580 |
| Processor cores: | 8 |
| Processor family: | Samsung Exynos |
| Processor boost frequency: | 2.91 GHz |
| International Protection (IP) code: | IP67 |
| Product colour: | Olive |
| Colour name: | Awesome Olive |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Depth: | 7.4 mm |
| Weight: | 198 g |
| Height: | 162.2 mm |
| Width: | 77.5 mm |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b, 802.11g |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| MIMO: | Yes |
| 4G bands supported: | 900, 1900, 700, 2600, 850, 1500, 2100, 800, 1800 |
| 3G standards: | WCDMA, UMTS |
| Bluetooth version: | 5.3 |
| SIM card type: | NanoSIM + eSIM |
| Wi-Fi Direct: | Yes |
| 5G data rate (max): | 2.33 Gbit/s |
| Near Field Communication (NFC): | Yes |
| 4G standard: | LTE-TDD & LTE-FDD |
| 4G data rate (max): | 1200 Mbit/s |
| 5G bands supported: | 3500, 2600, 800, 900, 850, 1800, 2300, 2500, 3700, 2100 |
| 3G bands supported: | 900, 850, 1900, 2100 MHz |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| Mobile network generation: | 5G |
| SIM card capability: | Dual SIM |
| Screen sharing: | Yes |
| Fingerprint reader: | Yes |
| Wireless charging: | No |
| Face recognition: | Yes |
| Fast charging: | Yes |
| AC adapter included: | No |
| Display resolution: | 1080 x 2340 pixels |
| Display number of colours: | 16 million colours |
| Display diagonal: | 17 cm (6.7") |
| Display brightness: | 1200 cd/m² |
| Display technology marketing name: | Super AMOLED |
| Pixel density: | 385 ppi |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display glass type: | Gorilla Glass |
| Brand specific technologies: | Always-on display |
| Operating system installed: | Android 15 |
| Platform: | Android |
| User interface (UI): | One UI 7.0 |
| Google applications: | Google Drive, YouTube, Google Maps, Google Search, Gmail, Google Play, Google Meet, Google Chrome |
| Audio system: | Dolby Atmos |
| Video formats supported: | M4V, 3GP, MKV, 3G2, FLV, MP4, AVI, WEBM |
| Compatible memory cards: | Not supported |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 128 GB |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| Slow motion mode: | Yes |
| Resolution at capture speed: | 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps, 1920x1080@30fps |
| Front camera resolution (numeric): | 12 MP |
| Image stabilizer: | Yes |
| Third rear camera sensor size: | 1/5.0" |
| Rear camera resolution (numeric): | 50 MP |
| Flash type: | LED |
| Maximum frame rate: | 480 fps |
| Macro photography: | Yes |
| Third rear camera resolution (numeric): | 5 MP |
| Front camera field of view (FOV) angle: | 81° |
| Front camera type: | Single camera |
| Third rear camera aperture number: | 2.4 |
| Third rear camera field of view (FOV) angle: | 78° |
| Front camera aperture number: | 2.2 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Front camera sensor size: | 1/3.2" |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Second rear camera resolution (numeric): | 12 MP |
| Rear camera sensor size: | 1/1.56" |
| Rear camera type: | Triple camera |
| Rear camera flash: | Yes |
| Portrait mode: | Yes |
| Night mode: | Yes |
| Panorama: | Yes |
| Rear camera field of view (FOV) angle: | 84° |
| Second rear camera sensor size: | 1/3.0" |
| Second rear camera aperture number: | 2.2 |
| Rear camera aperture number: | 1.8 |
| Second rear camera field of view (FOV) angle: | 123° |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Energy efficiency class: | B |
| Battery recharge time: | 1.8 h |
| Battery capacity: | 5000 mAh |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Geomagnetic sensor: | Yes |
| Hazard pictogram(s): | GHS07: Harmful, GHS09: Environmental hazard, GHS02: Flammable |
| Warnings: | Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
