Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 128 GB 5000 mAh Pink
Kod: TKOSA1SZA1832
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.335 kg |
| EAN: | 8806095982731 |
| Processor cores: | 8 |
| Processor model: | 1580 |
| Processor boost frequency: | 2.91 GHz |
| Processor family: | Samsung Exynos |
| Colour name: | Awesome Pink |
| International Protection (IP) code: | IP67 |
| Product colour: | Pink |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C required charging power (max): | 45 W |
| USB Power Delivery (USB PD): | Yes |
| Energy efficiency class: | B |
| Depth: | 7.4 mm |
| Height: | 162.2 mm |
| Width: | 77.5 mm |
| Weight: | 198 g |
| 4G data rate (max): | 1200 Mbit/s |
| Mobile network generation: | 5G |
| 5G standard: | Sub6 FDD, Sub6 TDD |
| 5G data rate (max): | 2.33 Gbit/s |
| 5G bands supported: | 2500, 2600, 800, 900, 850, 3500, 2100, 1800, 2300, 3700 |
| 3G bands supported: | 2100 MHz, 850, 900, 1900 |
| SIM card type: | NanoSIM + eSIM |
| 3G standards: | UMTS, WCDMA |
| 4G bands supported: | 700, 1800, 900, 2100, 800, 1500, 2600, 850, 1900 |
| Wi-Fi Direct: | Yes |
| 4G standard: | LTE-TDD & LTE-FDD |
| SIM card capability: | Dual SIM |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| MIMO: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Near Field Communication (NFC): | Yes |
| Bluetooth version: | 5.3 |
| Screen sharing: | Yes |
| Fast charging: | Yes |
| Wireless charging: | No |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| AC adapter included: | No |
| Display technology marketing name: | Super AMOLED |
| Pixel density: | 385 ppi |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display glass type: | Gorilla Glass |
| Brand specific technologies: | Always-on display |
| Display number of colours: | 16 million colours |
| Display resolution: | 1080 x 2340 pixels |
| Display diagonal: | 17 cm (6.7") |
| Display brightness: | 1200 cd/m² |
| User interface (UI): | One UI 7.0 |
| Google applications: | YouTube, Google Search, Google Drive, Google Meet, Google Maps, Gmail, Google Play, Google Chrome |
| Operating system installed: | Android 15 |
| Platform: | Android |
| Audio system: | Dolby Atmos |
| Video formats supported: | AVI, WEBM, MP4, FLV, 3GP, 3G2, M4V, MKV |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 128 GB |
| Compatible memory cards: | Not supported |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| USB version: | 2.0 |
| Slow motion mode: | Yes |
| Panorama: | Yes |
| Third rear camera sensor size: | 1/5.0" |
| Macro photography: | Yes |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Resolution at capture speed: | 3840x2160@30fps, 1280x720@30fps, 1920x1080@60fps, 1920x1080@30fps |
| Rear camera field of view (FOV) angle: | 84° |
| Third rear camera resolution (numeric): | 5 MP |
| Front camera aperture number: | 2.2 |
| Front camera resolution (numeric): | 12 MP |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Second rear camera resolution (numeric): | 12 MP |
| Second rear camera sensor size: | 1/3.0" |
| Night mode: | Yes |
| Rear camera sensor size: | 1/1.56" |
| Front camera type: | Single camera |
| Third rear camera aperture number: | 2.4 |
| Front camera field of view (FOV) angle: | 81° |
| Rear camera aperture number: | 1.8 |
| Portrait mode: | Yes |
| Third rear camera field of view (FOV) angle: | 78° |
| Second rear camera aperture number: | 2.2 |
| Rear camera resolution (numeric): | 50 MP |
| Second rear camera field of view (FOV) angle: | 123° |
| Rear camera type: | Triple camera |
| Front camera sensor size: | 1/3.2" |
| Rear camera flash: | Yes |
| Flash type: | LED |
| Image stabilizer: | Yes |
| Maximum frame rate: | 480 fps |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Battery recharge time: | 1.8 h |
| Battery capacity: | 5000 mAh |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Geomagnetic sensor: | Yes |
| Hazard pictogram(s): | GHS07: Harmful, GHS02: Flammable, GHS09: Environmental hazard |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Position location: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
