Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Light grey
Kod: TKOSA1SZA1833
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.34 kg |
| EAN: | 8806095982694 |
| Processor family: | Samsung Exynos |
| Processor cores: | 8 |
| Processor model: | 1580 |
| Colour name: | Awesome Lightgray |
| Product colour: | Light grey |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 45 W |
| Height: | 162.2 mm |
| Depth: | 7.4 mm |
| Width: | 77.5 mm |
| Weight: | 198 g |
| 3G bands supported: | 2100 MHz, 900, 1900, 850 |
| Mobile network generation: | 5G |
| 5G data rate (max): | 2.33 Gbit/s |
| 4G bands supported: | 700, 1900, 850, 1500, 900, 1800, 2100, 800, 2600 |
| 5G bands supported: | 1800, 2300, 2600, 800, 900, 2500, 850, 3700, 3500, 2100 |
| 4G data rate (max): | 1200 Mbit/s |
| SIM card capability: | Dual SIM |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| SIM card type: | NanoSIM + eSIM |
| Bluetooth: | Yes |
| MIMO: | Yes |
| Bluetooth version: | 5.3 |
| Wi-Fi standards: | 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 4 (802.11n), 802.11g, 802.11b, Wi-Fi 5 (802.11ac) |
| Wi-Fi Direct: | Yes |
| 3G standards: | WCDMA, UMTS |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Modulation: | 1024-QAM |
| 4G standard: | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC): | Yes |
| Wireless charging: | No |
| Fast charging: | Yes |
| Face recognition: | Yes |
| Screen sharing: | Yes |
| Fingerprint reader: | Yes |
| AC adapter included: | No |
| Display technology marketing name: | Super AMOLED |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display glass type: | Gorilla Glass |
| Brand specific technologies: | Always-on display |
| Display diagonal: | 17 cm (6.7") |
| Display number of colours: | 16 million colours |
| Maximum refresh rate: | 120 Hz |
| Display resolution: | 1080 x 2340 pixels |
| Pixel density: | 385 ppi |
| Display brightness: | 1200 cd/m² |
| Google applications: | Google Meet, Google Search, Google Drive, Google Maps, Gmail, Google Play, YouTube, Google Chrome |
| User interface (UI): | One UI 7.0 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Video formats supported: | MKV, AVI, WEBM, FLV, 3GP, 3G2, MP4, M4V |
| Audio system: | Dolby Atmos |
| Compatible memory cards: | Not supported |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 8 GB |
| Headphone connectivity: | USB Type-C |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| Rear camera type: | Triple camera |
| Rear camera aperture number: | 1.8 |
| Rear camera resolution (numeric): | 50 MP |
| Night mode: | Yes |
| Front camera aperture number: | 2.2 |
| Third rear camera aperture number: | 2.4 |
| Front camera sensor size: | 1/3.2" |
| Rear camera field of view (FOV) angle: | 84° |
| Panorama: | Yes |
| Second rear camera sensor size: | 1/3.0" |
| Third rear camera resolution (numeric): | 5 MP |
| Slow motion mode: | Yes |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 12 MP |
| Front camera type: | Single camera |
| Second rear camera aperture number: | 2.2 |
| Front camera field of view (FOV) angle: | 81° |
| Second rear camera field of view (FOV) angle: | 123° |
| Third rear camera field of view (FOV) angle: | 78° |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Portrait mode: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera sensor size: | 1/1.56" |
| Third rear camera sensor size: | 1/5.0" |
| Flash type: | LED |
| Macro photography: | Yes |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@30fps, 3840x2160@30fps, 1920x1080@60fps |
| Image stabilizer: | Yes |
| Digital zoom: | 10x |
| Front camera resolution (numeric): | 12 MP |
| Maximum frame rate: | 480 fps |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Battery capacity: | 5000 mAh |
| Battery recharge time: | 1.8 h |
| Geomagnetic sensor: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Hazard pictogram(s): | GHS09: Environmental hazard, GHS02: Flammable, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Position location: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Repeated free fall reliability class: | A |
| Energy efficiency scale: | A to G |
| Battery endurance in cycles: | 2000 |
| Battery endurance per cycle: | 2674 min |
| Repairability class: | C |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP67 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
