Samsung Galaxy A56 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Olive
Kod: TKOSA1SZA1835
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.32 kg |
| EAN: | 8806095982953 |
| Processor model: | 1580 |
| Processor cores: | 8 |
| Processor family: | Samsung Exynos |
| Processor boost frequency: | 2.91 GHz |
| Colour name: | Awesome Olive |
| Product colour: | Olive |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C required charging power (max): | 45 W |
| Depth: | 7.4 mm |
| Width: | 77.5 mm |
| Weight: | 198 g |
| Height: | 162.2 mm |
| Mobile network generation: | 5G |
| 3G bands supported: | 1900, 2100 MHz, 900, 850 |
| 5G data rate (max): | 2.33 Gbit/s |
| 4G bands supported: | 2600, 850, 1500, 2100, 800, 900, 700, 1900, 1800 |
| 4G standard: | LTE-TDD & LTE-FDD |
| 4G data rate (max): | 1200 Mbit/s |
| 5G standard: | Sub6 FDD, Sub6 TDD |
| Wi-Fi Direct: | Yes |
| 3G standards: | WCDMA, UMTS |
| SIM card capability: | Dual SIM |
| 5G bands supported: | 1800, 2300, 2600, 800, 900, 3700, 850, 2500, 3500, 2100 |
| SIM card type: | NanoSIM + eSIM |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| MIMO: | Yes |
| Modulation: | 1024-QAM |
| Bluetooth: | Yes |
| Wi-Fi standards: | 802.11g, Wi-Fi 4 (802.11n), 802.11b, 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac) |
| Bluetooth version: | 5.3 |
| Near Field Communication (NFC): | Yes |
| Wireless charging: | No |
| Fast charging: | Yes |
| Face recognition: | Yes |
| Screen sharing: | Yes |
| Fingerprint reader: | Yes |
| AC adapter included: | No |
| Pixel density: | 385 ppi |
| Display glass type: | Gorilla Glass |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display technology marketing name: | Super AMOLED |
| Brand specific technologies: | Always-on display |
| Display resolution: | 1080 x 2340 pixels |
| Display number of colours: | 16 million colours |
| Display diagonal: | 17 cm (6.7") |
| Maximum refresh rate: | 120 Hz |
| Display brightness: | 1200 cd/m² |
| Google applications: | Google Meet, Google Maps, Google Drive, Gmail, Google Play, YouTube, Google Search, Google Chrome |
| User interface (UI): | One UI 7.0 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Audio system: | Dolby Atmos |
| Video formats supported: | M4V, MP4, 3G2, MKV, AVI, WEBM, 3GP, FLV |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 256 GB |
| Compatible memory cards: | Not supported |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| Headphone connectivity: | USB Type-C |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@60fps, 3840x2160@30fps, 1920x1080@30fps |
| Rear camera aperture number: | 1.8 |
| Second rear camera field of view (FOV) angle: | 123° |
| Night mode: | Yes |
| Front camera aperture number: | 2.2 |
| Panorama: | Yes |
| Rear camera field of view (FOV) angle: | 84° |
| Third rear camera resolution (numeric): | 5 MP |
| Front camera resolution (numeric): | 12 MP |
| Second rear camera resolution (numeric): | 12 MP |
| Front camera type: | Single camera |
| Front camera sensor size: | 1/3.2" |
| Rear camera resolution (numeric): | 50 MP |
| Camera image formats supported: | DNG, HEIF, JPEG |
| Second rear camera sensor size: | 1/3.0" |
| Rear camera sensor size: | 1/1.56" |
| Portrait mode: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Macro photography: | Yes |
| Second rear camera aperture number: | 2.2 |
| Third rear camera sensor size: | 1/5.0" |
| Third rear camera aperture number: | 2.4 |
| Rear camera type: | Triple camera |
| Front camera field of view (FOV) angle: | 81° |
| Third rear camera field of view (FOV) angle: | 78° |
| Rear camera flash: | Yes |
| Flash type: | LED |
| Slow motion mode: | Yes |
| Image stabilizer: | Yes |
| Maximum frame rate: | 480 fps |
| Digital zoom: | 10x |
| Slow motion rate: | 480 fps in HD, 240 fps in HD |
| Battery capacity: | 5000 mAh |
| Battery recharge time: | 1.8 h |
| Proximity sensor: | Yes |
| Geomagnetic sensor: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS07: Harmful, GHS09: Environmental hazard |
| Warnings: | Do not expose the device to high temperatures or direct flames., Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Position location: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| Energy efficiency scale: | A to G |
| Battery endurance in cycles: | 2000 |
| Battery endurance per cycle: | 2674 min |
| International Protection (IP) code: | IP67 |
| Energy efficiency class: | B |
| Repeated free fall reliability class: | A |
| Repairability class: | C |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
