Samsung Galaxy S25 Edge 17 cm (6.7") Dual SIM Android 15 5G USB Type-C 12 GB 512 GB 3900 mAh Black
Kod: TKOSA1SZA1935
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.32 kg |
| EAN: | 8806097325956 |
| Processor boost frequency: | 4.47 GHz |
| Processor model: | 8 Elite |
| Processor cores: | 8 |
| Processor family: | Snapdragon |
| Colour name: | Titanium Jetblack |
| Product colour: | Black |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 25 W |
| USB Type-C required charging power (min): | 10 W |
| USB Power Delivery (USB PD): | Yes |
| Weight: | 163 g |
| Depth: | 5.8 mm |
| Height: | 158.2 mm |
| Width: | 75.6 mm |
| Mobile network generation: | 5G |
| 5G bands supported: | 2100, 1900, 700, 2300, 3500, 850, 2600, 900, 3700, 2500 |
| 5G standard: | Sub6 SDL, Sub6 FDD, Sub6 TDD |
| 3G bands supported: | 1900, 900, 850, 2100 MHz |
| Bluetooth version: | 5.4 |
| 4G bands supported: | 900, 700, 2300, 2100, 1900, 2600, 850, 2500 MHz, 1800, 1500 |
| 4G standard: | TD-LTE & FDD-LTE |
| 3G standards: | UMTS |
| SIM card type: | NanoSIM + eSIM |
| Wi-Fi Direct: | Yes |
| Near Field Communication (NFC): | Yes |
| SIM card capability: | Dual SIM |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax), 802.11g, 802.11a, Wi-Fi 6 (802.11ax), 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be) |
| MIMO: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Modulation: | 4096-QAM |
| Fast charging: | Yes |
| Wireless charging: | Yes |
| Fingerprint reader: | Yes |
| AC adapter included: | No |
| Display glass type: | Gorilla Glass |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| Brand specific technologies: | Always-on display |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Pixel density: | 516 ppi |
| Display brightness: | 1500 cd/m² |
| Maximum refresh rate: | 120 Hz |
| Display number of colours: | 16 million colours |
| Display diagonal: | 17 cm (6.7") |
| Display resolution: | 3120 x 1440 pixels |
| User interface (UI): | One UI 7.0 |
| Platform: | Android |
| Operating system installed: | Android 15 |
| Audio formats supported: | MP3, OTA, Mid, OGG, RTX, RTTTL, MIDI, MXMF, WAV, AMR, M4A, AAC, FLAC, OGA, IMY, DFF, XMF, APE, AWB, DSF, 3GA |
| Video formats supported: | 3G2, FLV, 3GP, MKV, AVI, WEBM, M4A |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 12 GB |
| Compatible memory cards: | Not supported |
| Headphone connectivity: | USB Type-C |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| USB connector type: | USB Type-C |
| Rear camera type: | Dual camera |
| Panorama: | Yes |
| Portrait mode: | Yes |
| Rear camera flash: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Front camera type: | Single camera |
| Front camera aperture number: | 2.2 |
| Rear camera aperture number: | 1.7 |
| Front camera field of view (FOV) angle: | 85° |
| Front camera sensor size: | 1/3.2" |
| Slow motion mode: | Yes |
| Image stabilizer: | Yes |
| Rear camera field of view (FOV) angle: | 85° |
| Second rear camera field of view (FOV) angle: | 120° |
| Optical zoom: | 2x |
| Night mode: | Yes |
| Video capture resolution (max): | 4320 x 7680 pixels |
| Second rear camera resolution (numeric): | 12 MP |
| Rear camera resolution (numeric): | 200 MP |
| Second rear camera sensor size: | 1/2.55" |
| Digital zoom: | 10x |
| Second rear camera aperture number: | 2.2 |
| Flash type: | LED |
| Maximum frame rate: | 240 fps |
| Rear camera sensor size: | 1/1.3" |
| Front camera resolution (numeric): | 12 MP |
| Slow motion rate: | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Battery capacity: | 3900 mAh |
| Battery endurance in cycles: | 2000 |
| Barometer: | Yes |
| Hall sensor: | Yes |
| Accelerometer: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Geomagnetic sensor: | Yes |
| Proximity sensor: | Yes |
| Galileo: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| BeiDou: | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 2405 min |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Repeated free fall reliability class: | A |
| Repairability class: | C |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
