Samsung Galaxy SM-A165F/DSB 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 4 GB 128 GB 5000 mAh Black
Kod: TKOSA1SZA1733
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.28 kg |
| EAN: | 8806095822334 |
| Processor boost frequency: | 2.2 GHz |
| Processor frequency: | 2 GHz |
| Processor cores: | 8 |
| Product colour: | Black |
| International Protection (IP) code: | IP54 |
| Energy efficiency class: | B |
| USB Power Delivery (USB PD): | No |
| USB Type-C charging port: | Yes |
| Weight: | 200 g |
| Width: | 77.9 mm |
| Height: | 164.4 mm |
| Depth: | 7.9 mm |
| Bluetooth: | Yes |
| 3G standards: | UMTS, WCDMA |
| SIM card type: | NanoSIM |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11g |
| 4G bands supported: | 2100, 800, 2600 MHz, 850, 2500, 1800, 700, 2300, 900 |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| 3G bands supported: | 2100 MHz, 850, 900 |
| Bluetooth version: | 5.3 |
| 4G standard: | LTE-TDD & LTE-FDD |
| Mobile network generation: | 4G |
| Near Field Communication (NFC): | Yes |
| SIM card capability: | Hybrid Dual SIM |
| 5G standard: | Not supported |
| Vibrating alert: | Yes |
| Fingerprint reader: | Yes |
| Speakerphone: | Yes |
| Video call: | Yes |
| Display technology marketing name: | Super AMOLED |
| Display resolution: | 1080 x 2340 pixels |
| Display diagonal: | 17 cm (6.7") |
| Display number of colours: | 16 million colours |
| Panel type: | AMOLED |
| Platform: | Android |
| Video formats supported: | M4V, FLV, MKV, AV1, WEBM, MP4, 3G2, 3GP |
| Audio formats supported: | WAV, AMR, M4A, RTTTL, 3GA, AWB, OGG, RTX, XMF, Mid, MP3, OTA, AAC, FLAC, OGA, MIDI, MXMF, IMY |
| Speakers: | Mono |
| Compatible memory cards: | MicroSD (TransFlash) |
| RAM capacity: | 4 GB |
| Internal storage capacity: | 128 GB |
| Maximum memory card size: | 1.5 TB |
| User memory: | 108.3 GB |
| USB connector type: | USB Type-C |
| USB version: | 2.0 |
| USB port: | Yes |
| Headphone connectivity: | USB Type-C |
| Front camera resolution (numeric): | 13 MP |
| Third rear camera aperture number: | 2.4 |
| Rear camera resolution (numeric): | 50 MP |
| Digital zoom: | 10x |
| Front camera aperture number: | 2 |
| Third rear camera resolution (numeric): | 2 MP |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Rear camera aperture number: | 1.8 |
| Second rear camera aperture number: | 2.2 |
| Second rear camera resolution (numeric): | 5 MP |
| Rear camera flash: | Yes |
| Maximum frame rate: | 120 fps |
| Rear camera type: | Triple camera |
| Front camera type: | Single camera |
| Slow motion mode: | Yes |
| Slow motion rate: | 120fps @HD |
| Battery capacity: | 5000 mAh |
| Removable battery: | No |
| Accelerometer: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Magnetic sensor: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
