Samsung Galaxy Tab A11+ 5G (11")
Kod: TABSA1TZA0579
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Tablets |
|---|---|
| Težina: | 0.66 kg |
| EAN: | 8806097854876 |
| Processor manufacturer: | MediaTek |
| Processor cores: | 8 |
| Processor boost frequency: | 2.5 GHz |
| Internal memory: | 8 GB |
| Product colour: | Grey |
| Form factor: | Slate |
| Device type: | Mobile tablet |
| USB Type-C charging port: | Yes |
| Width: | 257.1 mm |
| Weight: | 482 g |
| Height: | 168.7 mm |
| Depth: | 6.9 mm |
| 3G bands supported: | 850, 900, 1900, 2100 MHz |
| 5G bands supported: | 700, 1800, 2300, 3500, 3700, 2600, 800, 900, 2500, 600, 850, 2100 |
| Dual SIM support: | No |
| Wi-Fi Direct: | Yes |
| Mobile network generation: | 5G |
| 4G standard: | LTE-TDD & LTE-FDD |
| SIM card type: | NanoSIM |
| 4G bands supported: | 700, 2300, 2600, 850, 2500 MHz, 2100, 800, 1800, 900, 1900 |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Wi-Fi standards: | Wi-Fi 4 (802.11n), 802.11g, 802.11b, Wi-Fi 5 (802.11ac), 802.11a |
| Bluetooth version: | 5.3 |
| Near Field Communication (NFC): | No |
| Mobile network connection: | Yes |
| Accelerometer: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Ambient light sensor: | Yes |
| Galileo: | Yes |
| Gyroscope: | Yes |
| Proximity sensor: | Yes |
| GLONASS: | Yes |
| BeiDou: | Yes |
| Position location: | Yes |
| Hall sensor: | Yes |
| Assisted GPS (A-GPS): | Yes |
| GPS (satellite): | Yes |
| Display glass type: | Panda Glass |
| Pixel density: | 207 ppi |
| Display number of colours: | 16 million colours |
| HD type: | WUXGA |
| Display diagonal: | 27.9 cm (11") |
| Display resolution: | 1920 x 1200 pixels |
| Panel type: | LCD |
| Display brightness: | 480 cd/m² |
| Maximum refresh rate: | 90 Hz |
| User interface (UI): | One UI 8 |
| Platform: | Android |
| Dolby technologies: | Dolby Atmos |
| User memory: | 232.7 GB |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Internal storage capacity: | 256 GB |
| Maximum memory card size: | 2 TB |
| USB 2.0 Type-C ports quantity: | 1 |
| Headphone connectivity: | 3.5 mm |
| Front camera aperture number: | 2.2 |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@30fps |
| Rear camera type: | Single camera |
| Rear camera aperture number: | 2 |
| Front camera resolution (numeric): | 5 MP |
| Video recording: | Yes |
| Rear camera flash: | No |
| Front camera field of view (FOV) angle: | 77° |
| Rear camera field of view (FOV) angle: | 77° |
| Rear camera resolution (numeric): | 8 MP |
| Front camera: | Yes |
| Digital zoom: | 4x |
| Auto focus: | Yes |
| Removable battery: | No |
| Battery included: | Yes |
| Fast charging: | Yes |
| Continuous video playback time: | 15 h |
| Battery capacity: | 7040 mAh |
| Battery recharge time: | 1.58 h |
| Repairability index: | 2.8 |
| Security update term: | 30 November 2032 |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 5766 min |
| Battery endurance in cycles: | 1200 |
| Energy efficiency class: | E |
| International Protection (IP) code: | IP52 |
| Repeated free fall reliability class: | E |
| Repairability class: | C |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
