Samsung Galaxy Tab A11+ 5G (11")
Kod: TABSA1TZA0602
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Tablets |
|---|---|
| Težina: | 0.66 kg |
| EAN: | 8806097854906 |
| Processor boost frequency: | 2.5 GHz |
| Processor cores: | 8 |
| Internal memory: | 8 GB |
| Device type: | Mobile tablet |
| Form factor: | Slate |
| Product colour: | Grey |
| USB Type-C charging port: | Yes |
| Depth: | 6.9 mm |
| Width: | 257.1 mm |
| Weight: | 482 g |
| Height: | 168.7 mm |
| SIM card type: | NanoSIM |
| 4G bands supported: | 700, 2300, 900, 1900, 2600, 850, 2500 MHz, 1700, 1800, 2100, 800 |
| 5G bands supported: | 2600, 800, 900, 3700, 2500, 600, 1700, 3500, 700, 1800, 2300, 850, 2100 |
| Mobile network connection: | Yes |
| 3G bands supported: | 900, 2100 MHz, 850, 1900, 1700 |
| 4G standard: | LTE |
| Bluetooth version: | 5.3 |
| Dual SIM support: | No |
| Mobile network generation: | 5G |
| Near Field Communication (NFC): | No |
| Wi-Fi Direct: | Yes |
| Wi-Fi standards: | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Hall sensor: | Yes |
| BeiDou: | Yes |
| Accelerometer: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Ambient light sensor: | Yes |
| GPS (satellite): | Yes |
| Galileo: | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
| Assisted GPS (A-GPS): | Yes |
| Panel type: | TFT |
| Maximum refresh rate: | 90 Hz |
| Display brightness: | 480 cd/m² |
| HD type: | WUXGA |
| Display diagonal: | 27.9 cm (11") |
| Display resolution: | 1920 x 1200 pixels |
| Display number of colours: | 16 million colours |
| Platform: | Android |
| Dolby technologies: | Dolby Atmos |
| Maximum memory card size: | 2 TB |
| User memory: | 232.7 GB |
| Internal storage capacity: | 256 GB |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Mobile High-Definition Link (MHL): | No |
| Headphone connectivity: | 3.5 mm |
| USB 2.0 Type-C ports quantity: | 1 |
| Rear camera flash: | No |
| Auto focus: | Yes |
| Rear camera type: | Single camera |
| Video recording: | Yes |
| Rear camera resolution (numeric): | 8 MP |
| Resolution at capture speed: | 1280x720@30fps, 1920x1080@30fps |
| Front camera resolution (numeric): | 5 MP |
| Front camera: | Yes |
| Removable battery: | No |
| Battery capacity: | 7040 mAh |
| Fast charging: | Yes |
| Continuous video playback time: | 15 h |
| Battery included: | Yes |
| 2G bands (primary SIM): | 850, 1800, 900 MHz, 1900 |
| Bluetooth profiles: | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Warnings: | Dispose of according to local electronic waste regulations., Avoid contact with liquid., Do not expose to high temperatures. |
| Audio formats supported: | AAC, FLAC, MP3, OGG, IMY, WAV, AMR, Mid, M4A, OTA, RTX, RTTTL, AWB, MIDI, MXMF, 3GA, XMF, OGA |
| Video formats supported: | 3G2, MKV, FLV, 3GP, AVI, WEBM, M4V, MP4 |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | E |
| International Protection (IP) code: | IP52 |
| Repeated free fall reliability class: | E |
| Repairability class: | C |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
