Samsung Galaxy Tab S11 Ultra 256 GB 37.1 cm (14.6") 12 GB Wi-Fi 7 (802.11be) Silver
Kod: TABSA1TZA0543
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Tablets |
|---|---|
| Težina: | 1.08 kg |
| EAN: | 8806097710967 |
| Processor boost frequency: | 3.73 GHz |
| Processor cores: | 8 |
| Internal memory: | 12 GB |
| Product colour: | Silver |
| Device type: | Mobile tablet |
| Form factor: | Slate |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C required charging power (min): | 15 W |
| USB Type-C charging port: | Yes |
| Fingerprint reader: | Yes |
| Weight: | 695 g |
| Width: | 326.3 mm |
| Depth: | 5.1 mm |
| Height: | 208.5 mm |
| Bluetooth: | Yes |
| Mobile network connection: | No |
| Near Field Communication (NFC): | No |
| Wi-Fi Direct: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth version: | 5.4 |
| Wi-Fi standards: | 802.11g, 802.11b, Wi-Fi 4 (802.11n), 802.11a, Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be) |
| Position location: | Yes |
| Gyroscope: | Yes |
| BeiDou: | Yes |
| Hall sensor: | Yes |
| Galileo: | Yes |
| Ambient light sensor: | Yes |
| GLONASS: | Yes |
| Accelerometer: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| GPS (satellite): | Yes |
| Display diagonal: | 37.1 cm (14.6") |
| Display resolution: | 2960 x 1848 pixels |
| Display technology marketing name: | Dynamic AMOLED 2X |
| Panel type: | AMOLED |
| Display number of colours: | 16 million colours |
| Platform: | Android |
| User memory: | 227.9 GB |
| Internal storage capacity: | 256 GB |
| Maximum memory card size: | 2 TB |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity: | 1 |
| Front camera: | Yes |
| Front camera resolution (numeric): | 12 MP |
| Rear camera flash: | Yes |
| Rear camera type: | Dual camera |
| Resolution at capture speed: | 3840x2160@30fps |
| Maximum video resolution: | 3840 x 2160 pixels |
| Second rear camera resolution (numeric): | 8 MP |
| Rear camera resolution (numeric): | 13 MP |
| Removable battery: | No |
| Continuous video playback time (max): | 23 h |
| Battery capacity: | 11600 mAh |
| Battery endurance per cycle: | 5691 min |
| Battery endurance in cycles: | 1200 |
| Repairability class: | C |
| Repeated free fall reliability class: | E |
| Energy efficiency scale: | A to G |
| Energy efficiency class: | G |
| International Protection (IP) code: | IP68 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
