Samsung Galaxy XCover7 Enterprise Edition
Kod: TKOSA1SZA1521
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.37 kg |
| EAN: | 8806095382531 |
| Processor frequency: | 2.2 GHz |
| Processor family: | MediaTek |
| Processor cores: | 8 |
| Product colour: | Black |
| Protection features: | Water resistant, Dust resistant |
| Waterproof up to: | 1.5 m |
| International Protection (IP) code: | IP68 |
| Width: | 80.1 mm |
| Height: | 169 mm |
| Weight: | 240 g |
| Depth: | 10.2 mm |
| Bluetooth: | Yes |
| Mobile network generation: | 5G |
| 5G standard: | Sub6 TDD, Sub6 FDD |
| Wi-Fi: | Yes |
| 5G bands supported: | 2500, 600, 3700, 700, 1800, 2300, 2600, 800, 900, 850, 3500, 2100 |
| 4G standard: | LTE-TDD & LTE-FDD |
| Near Field Communication (NFC): | Yes |
| 4G bands supported: | 700, 2300, 900, 2600, 850, 2500 MHz, 2100, 800, 1900, 1500, 1800 |
| Wi-Fi standards: | 802.11g, 802.11b, 802.11a, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| 3G bands supported: | 900, 2100 MHz, 850, 1900 |
| 3G standards: | UMTS |
| Bluetooth version: | 5.3 |
| SIM card type: | NanoSIM + eSIM |
| SIM card capability: | Dual SIM |
| Refurbished: | No |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Display glass type: | Gorilla Glass |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display resolution: | 2408 x 1080 pixels |
| Display diagonal: | 16.8 cm (6.6") |
| Native aspect ratio: | 20:9 |
| Rounded display corners: | Yes |
| Display brightness: | 500 cd/m² |
| Panel type: | PLS |
| Display number of colours: | 16 million colours |
| Maximum refresh rate: | 60 Hz |
| Operating system installed: | Android 14 |
| Platform: | Android |
| Speakers: | Mono |
| Video formats supported: | M4V, AVI, WEBM, 3G2, MKV, MP4, FLV, 3GP |
| Speaker power: | 1.2 W |
| Supported video modes: | 1080p |
| Audio formats supported: | MIDI, MXMF, WAV, AMR, MP3, OTA, RTTTL, IMY, AWB, AAC, FLAC, OGA, Mid, OGG, RTX, XMF, M4A, 3GA |
| Compatible memory cards: | MicroSD (TransFlash) |
| Maximum memory card size: | 1 TB |
| User memory: | 109.7 GB |
| RAM capacity: | 6 GB |
| Internal storage capacity: | 128 GB |
| USB connector type: | USB Type-C |
| USB port: | Yes |
| Headphone connectivity: | 3.5 mm |
| USB version: | 2.0 |
| Rear camera aperture number: | 1.8 |
| Front camera type: | Single camera |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Rear camera flash: | Yes |
| Video recording modes: | 1080p |
| Rear camera resolution (numeric): | 50 MP |
| Digital zoom: | 10x |
| Front camera resolution (numeric): | 5 MP |
| Front camera aperture number: | 2 |
| Rear camera type: | Single camera |
| Resolution at capture speed: | 1920x1080@30fps |
| Talk time (4G): | 38 h |
| Removable battery: | Yes |
| Energy efficiency class: | A |
| Continuous video playback time: | 18 h |
| Battery capacity: | 4050 mAh |
| Geomagnetic sensor: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Ambient light sensor: | Yes |
| Accelerometer: | Yes |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| E-mail: | Yes |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
