Samsung Galaxy XCover7 Enterprise Edition
Kod: TKOSA1SZA1521
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.36 kg |
| EAN: | 8806095382531 |
| Processor cores: | 8 |
| Processor family: | MediaTek |
| Processor frequency: | 2.2 GHz |
| Waterproof up to: | 1.5 m |
| Protection features: | Dust resistant, Water resistant |
| International Protection (IP) code: | IP68 |
| Product colour: | Black |
| Height: | 169 mm |
| Width: | 80.1 mm |
| Depth: | 10.2 mm |
| Weight: | 240 g |
| Mobile network generation: | 5G |
| 4G standard: | LTE-TDD & LTE-FDD |
| 3G standards: | UMTS |
| 3G bands supported: | 850, 2100 MHz, 1900, 900 |
| SIM card capability: | Dual SIM |
| Bluetooth version: | 5.3 |
| SIM card type: | NanoSIM + eSIM |
| 4G bands supported: | 2100, 800, 700, 2300, 1800, 1500, 1900, 900, 2600 MHz, 850, 2500 |
| Near Field Communication (NFC): | Yes |
| 5G bands supported: | 3500, 700, 1800, 2300, 3700, 2500, 600, 2100, 2600, 800, 900, 850 |
| 5G standard: | Sub6 FDD, Sub6 TDD |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| Wi-Fi standards: | 802.11b, 802.11a, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac) |
| Refurbished: | No |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Panel type: | PLS |
| Gorilla Glass version: | Gorilla Glass Victus+ |
| Display glass type: | Gorilla Glass |
| Maximum refresh rate: | 60 Hz |
| Display brightness: | 500 cd/m² |
| Rounded display corners: | Yes |
| Display resolution: | 2408 x 1080 pixels |
| Display diagonal: | 16.8 cm (6.6") |
| Native aspect ratio: | 20:9 |
| Display number of colours: | 16 million colours |
| Platform: | Android |
| Operating system installed: | Android 14 |
| Audio formats supported: | RTTTL, AWB, 3GA, Mid, MP3, OTA, OGG, RTX, XMF, WAV, M4A, MIDI, MXMF, IMY, AMR, AAC, FLAC, OGA |
| Speakers: | Mono |
| Speaker power: | 1.2 W |
| Video formats supported: | M4V, FLV, AVI, WEBM, 3G2, MKV, MP4, 3GP |
| Supported video modes: | 1080p |
| Internal storage capacity: | 128 GB |
| RAM capacity: | 6 GB |
| User memory: | 109.7 GB |
| Maximum memory card size: | 1 TB |
| Compatible memory cards: | MicroSD (TransFlash) |
| Headphone connectivity: | 3.5 mm |
| USB port: | Yes |
| USB version: | 2.0 |
| USB connector type: | USB Type-C |
| Digital zoom: | 10x |
| Rear camera aperture number: | 1.8 |
| Rear camera resolution (numeric): | 50 MP |
| Rear camera type: | Single camera |
| Front camera aperture number: | 2 |
| Front camera type: | Single camera |
| Resolution at capture speed: | 1920x1080@30fps |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Front camera resolution (numeric): | 5 MP |
| Rear camera flash: | Yes |
| Video recording modes: | 1080p |
| Removable battery: | Yes |
| Battery capacity: | 4050 mAh |
| Talk time (4G) (max): | 38 h |
| Continuous video playback time (max): | 18 h |
| Energy efficiency class: | A |
| Geomagnetic sensor: | Yes |
| Ambient light sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Multimedia Messaging Service (MMS): | Yes |
| Short Message Service (SMS): | Yes |
| E-mail: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Position location: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
