SAVIO BLACKOUT X2 Mechanical Keyboard OUTEMU Blue, Hot Swap
Kod: GAMSAVKLA0016
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Keyboards |
|---|---|
| Težina: | 0.705 kg |
| EAN: | 5901986049470 |
| Waterproof: | No |
| Cord length: | 1.5 m |
| Statement of conformance & platform certificate included: | Yes |
| Not classified as hazardous under GHS: | Yes |
| Safety precautions: | avoiding moisture and impacts. |
| Safety warning: | 12. Safety conditions: • Use the product in accordance with its intended use, as improper use may damage the product. • Do not expose the device to moisture, heat or sunlight, do not use the product in a dusty environment. • The device should be cleaned only with a dry cloth. • Independent repairs and modification result automatic loss of the warranty. • Hitting or dropping may damage the product. |
| Microphone in: | No |
| Wireless range: | 0 m |
| Cable length: | 1.5 m |
| USB connector type: | USB Type-A, USB Type-C |
| Hot-swap: | Yes |
| Retractable cable: | No |
| Phone dock: | No |
| Win lock: | Yes |
| Detachable cable: | Yes |
| Plug and Play: | Yes |
| Anti-ghosting: | Yes |
| Removable keycaps: | Yes |
| Extension cable length: | 1.5 m |
| Mobile device holder: | No |
| Retractable smartphone holder: | No |
| Surface coloration: | Monochromatic |
| Product colour: | Black |
| Built-in display: | No |
| Wrist rest: | No |
| Keyboard style: | Straight |
| Backlight type: | RGB LED |
| Backlight colour: | Multicolour |
| Island-style keyboard: | No |
| Backlight: | Yes |
| Adjustable keyboard height: | Yes |
| Adjustable backlight: | Yes |
| Ergonomic design: | No |
| Flexible keyboard: | No |
| Power source type: | USB |
| Charging source: | Wireless |
| Rechargeable: | No |
| USB Power Delivery (USB PD): | No |
| USB Type-C charging port: | Yes |
| Keyboard dimensions (WxDxH): | 292 x 102 x 39 mm |
| Keyboard weight: | 570 g |
| Windows operating systems supported: | Windows XP, Windows 8, Windows 11, Windows 10, Windows 7 |
| Mac compatibility: | Yes |
| Mac operating systems supported: | MacOS |
| Linux operating systems supported: | Yes |
| Mobile operating systems supported: | Android |
| Package weight: | 637 g |
| Package type: | Box |
| Package width: | 335 mm |
| Package height: | 55 mm |
| Cleaning cloth: | No |
| Packaging languages: | Hungarian, Polish, English |
| Keycap removal tool: | Yes |
| Software CD: | No |
| Package dimensions (LxWxH): | 335 x 55 x 130 mm |
| AC adapter included: | No |
| Manual: | Yes |
| User guide: | Yes |
| Batteries included: | No |
| Manual languages: | Bulgarian, Czech, French, Hungarian, Serbian, Polish, Spanish, Italian, Romanian, German, Finnish, Portuguese, Swedish, English |
| Receiver included: | No |
| Number of products included: | 1 pc(s) |
| Stand included: | No |
| Warranty card: | Yes |
| Mouse pad included: | No |
| Packaging content: | • Mechanical keyboard • User manual • USB-A – USB-C cable • Keycap and switch puller |
| Scroll: | No |
| Mouse included: | No |
| Mouse on/off switch: | No |
| Tilting scroll: | No |
| Waste Electrical and Electronic Equipment (WEEE) compliance: | Yes |
| Numeric keypad: | No |
| Connectivity technology: | Wired |
| Pointing device: | No |
| Device interface: | USB |
| Keyboard keys operating life: | 50 million characters |
| Keyboard key switch: | Mechanical |
| USB hub: | No |
| Physical layout: | ANSI |
| Recommended usage: | Gaming |
| Keycaps: | Double shot |
| Keyboard language: | US International |
| Hot keys: | Yes |
| On/off switch: | No |
| Fingerprint reader: | No |
| Rollover: | N-key rollover |
| Ambient light sensor: | No |
| Zoom slider: | No |
| Keycaps material: | Acrylonitrile butadiene styrene (ABS) |
| Multimedia keys: | Yes |
| Built-in memory: | No |
| Keyboard form factor: | 60% |
| Keyboard layout: | QWERTY |
| Number of hot keys: | 15 |
| Windows keys: | Yes |
| Keyboard number of keys: | 61 |
| Proximity sensor: | No |
| Programmable hot keys: | Yes |
| Scroll wheel: | No |
| Bluetooth Low Energy (BLE): | No |
| Gamepad: | No |
| Hand cooling fan: | No |
| Silent keys: | No |
| Programmable profiles: | No |
| Keyboard key switch technology: | Outemu Blue |
| Smart card reader: | No |
| Multi-device support: | No |
| Magnetic card reader: | No |
| Copilot key: | No |
| USB pass-through: | No |
| Certification: | Information of the utilization of electrical and electronic equipment This symbol indicates that electrical appliances should not be discarded with other household waste. Used equipment should be handed over to a local collection point for this type of waste or to a recycling center. Please contact your local authorities for information about disposal methods available in your area. Waste electrical equipment may contain hazardous substances (e.g. mercury, lead, cadmium, chromium, phthaltes) which can get into air, soil and groundwater when leaking from used appliances. Environmental pollution with these substances leads to their bioaccumulation, causing lesion of disease in living organisms, which would pose a risk to human and animal health or life. Households may contribute to environmental protecion by proper waste collection. In such way, hazardous substances from the equipment are neutralized and valuable secondary raw materials are reused for production of new equipment. |
| Display included: | No |
| Warranty period: | 2 year(s) |
| Quantity per box: | 1 pc(s) |
| Product made with recycled materials: | No |
| Built-in touchpad: | No |
| EAN/UPC/GTIN (packaging): | 5901986049470 |
| EAN/UPC/GTIN: | 5901986049470 |
| Compatible operating systems: | Windows XP, Vista, Win 7 / 8 / 10 / 11, Linux, macOS, Android |
| Headset included: | No |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
