TCL 55P69K TV 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black
Kod: TVATCLLCD0156
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD TVs |
|---|---|
| Težina: | 12.5 kg |
| EAN: | 5901292527815 |
| Frameless design: | Yes |
| Introduction year: | 2025 |
| Stand type: | Legs stand |
| VESA mounting: | Yes |
| Ambient lighting: | No |
| Panel mounting interface: | 200 x 200 |
| Product colour: | Black |
| Energy efficiency scale: | A to G |
| Power consumption (standby): | 0.5 W |
| Energy consumption (SDR) per 1000 hours: | 61 kWh |
| Energy consumption (HDR) per 1000 hours: | 90 kWh |
| Energy efficiency class (HDR): | G |
| Energy efficiency class (SDR): | E |
| Power consumption (max): | 125 W |
| Operating temperature (T-T): | 5 - 35 °C |
| Works with Samsung Bixby: | No |
| Works with Amazon Alexa: | Yes |
| Works with the Google Assistant: | Yes |
| Works with Apple Siri: | No |
| Sleep timer: | Yes |
| Picture-in-Picture: | No |
| Electronic Programme Guide (EPG): | Yes |
| Auto power off: | Yes |
| On Screen Display (OSD): | Yes |
| Programming period: | 8 day(s) |
| Hotel mode: | No |
| Number of OSD languages: | 59 |
| Voice control: | Yes |
| Basic hotel mode: | No |
| Weight (without stand): | 9.3 kg |
| Stand depth: | 25.5 cm |
| Width (without stand): | 1226 mm |
| Weight (with stand): | 9.7 kg |
| Depth (without stand): | 72 mm |
| Height (without stand): | 711 mm |
| Stand width: | 105 cm |
| Height (with stand): | 750 mm |
| Depth (with stand): | 255 mm |
| Width (with stand): | 1226 mm |
| Wi-Fi Direct: | Yes |
| Bluetooth profiles: | HID, A2DP |
| Web browser: | Yes |
| Wi-Fi standards: | 802.11a, Wi-Fi 4 (802.11n), 802.11g, Wi-Fi 5 (802.11ac), 802.11b |
| Ethernet LAN: | Yes |
| Bluetooth: | Yes |
| Wi-Fi: | Yes |
| High Dynamic Range (HDR) technology: | Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10) |
| DVD player: | No |
| Picture processing technology: | TCL AiPQ Processor |
| Teletext function: | Yes |
| Video formats supported: | H.265, H.264, MKV, VP9, AV1, MPG, TS, AVI, WEBM, MP4 |
| AMD FreeSync: | Yes |
| AI Upscale: | Yes |
| Video compression formats: | H.265, H.264, MPEG2 |
| Image formats supported: | BMP, HEIF, JPG |
| Audio formats supported: | MP3, WMA |
| Noise reduction: | Yes |
| Game features: | Auto Low Latency Mode (ALLM), Game Bar 2.0, Game Master |
| Smartphone/tablet remote support: | Yes |
| USB recording: | No |
| 4K Ultra HD upscaling: | Yes |
| High Dynamic Range (HDR) supported: | Yes |
| Subtitles function: | Yes |
| Processor cores: | 4 |
| Package weight: | 12.7 kg, 13.4 kg |
| Package depth: | 124 mm |
| Package height: | 825 mm |
| Package width: | 1355 mm |
| Soundbar included: | Yes |
| Desktop stand: | Yes |
| Adjustable cabinet stand: | No |
| E-manual: | Yes |
| Remote control type: | RC833A |
| Smart Remote included: | Yes |
| Manual languages: | Danish, Norwegian, Swedish, Finnish, English, Multi |
| Remote control included: | Yes |
| Cables included: | AC |
| Mounting kit: | Yes |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Viewable size diagonal: | 138 cm |
| Native refresh rate: | 60 Hz |
| Motion interpolation technology: | PPI (Picture Performance Index) 2500 |
| Display technology: | LED |
| Display diagonal (metric): | 140 cm |
| Display refresh rates supported: | 50 Hz, 60 Hz |
| LED backlighting type: | Direct-LED |
| Peak luminance ratio: | 65% |
| Progressive scan: | Yes |
| Response time: | 15 ms |
| Display diagonal: | 139.7 cm (55") |
| Display resolution: | 3840 x 2160 pixels |
| LED backlight: | Yes |
| HD type: | 4K Ultra HD |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Enhanced Audio Return Channel (eARC): | Yes |
| Number of speakers: | 2 |
| Built-in subwoofer: | No |
| Audio decoders: | Dolby AC4, DTS, Dolby Atmos, Dolby TrueHD, DTS Virtual:X |
| Auto volume leveller: | Yes |
| Equalizer: | Yes |
| RMS rated power: | 20 W |
| Audio output channels: | 2.0 channels |
| HDCP version: | 2.2 |
| RF connector type: | F, IEC |
| Common interface Plus (CI+): | Yes |
| Consumer Electronics Control (CEC): | T-link |
| Component video (YPbPr/YCbCr) out: | 1 |
| PC in (D-Sub): | No |
| Audio Return Channel (ARC): | Yes |
| Common interface (CI): | Yes |
| RF ports quantity: | 2 |
| AC (power) in: | Yes |
| HDMI Quick Switch: | Yes |
| Common interface Plus (CI+) version: | 1.4 |
| DVI port: | No |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDCP: | Yes |
| HDMI version: | 2.1 |
| Digital audio optical out: | 1 |
| HDMI ports quantity: | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| Built-in camera: | No |
| Warranty period: | 2 year(s) |
| Cord length: | 1.5 m |
| Battery weight: | 15 g |
| Digital Living Network Alliance (DLNA) certified: | Yes |
| Storage temperature (T-T): | -15 - 45 °C |
| Storage relative humidity (H-H): | 10 - 90% |
| Operating relative humidity (H-H): | 20 - 75% |
| Battery technology: | Alkaline |
| Products per pallet layer: | 6 pc(s) |
| Pallet net height: | 179.5 cm |
| Pallet net length: | 80 cm |
| Pallet gross length: | 80 cm |
| Maximum number of stacking cartons: | 2 pc(s) |
| Pallet gross width: | 140 cm |
| Pallet net width: | 140 cm |
| Master (outer) case length: | 124 mm |
| Master (outer) case width: | 1355 mm |
| Pallet gross height: | 179.5 cm |
| Pallet gross weight: | 167.4 kg |
| Products per master (outer) case: | 1 pc(s) |
| Master (outer) case height: | 825 mm |
| Pallet net weight: | 167.4 kg |
| Products per pallet: | 12 pc(s) |
| Number of tuners: | 1 tuner(s) |
| Auto channel search: | Yes |
| Tuner type: | Analog & digital |
| Digital signal format system: | DVB-C, DVB-S2, DVB-T2 |
| Analog signal format system: | SECAM D/K, PAL I, SECAM B/G, PAL BG, PAL DK, NTSC, SECAM L, PAL L |
| Apple AirPlay 2 support: | Yes |
| Smart TV: | Yes |
| Smart modes: | Game, Sports |
| Hybrid Broadcast Broadband TV (HbbTV): | Yes |
| Operating system installed: | Google TV |
| Operating system version: | 12.0 |
| Timeshift: | No |
| Internet TV: | Yes |
| App distribution platform: | Google Play |
| Built-in Chromecast: | Yes |
| Video apps: | YouTube, Amazon Prime Video, Apple TV, Twitch, Disney+, HBO Max, Google TV, Netflix, Rakuten TV, Vimeo, Paramount+ |
| Hybrid Broadcast Broadband TV (HbbTV) version: | 2.0.2 |
| TCL technologies (AV/TV): | T-cast, HVA Screen, Apple AirPlay, Chromecast Built-In, HomeKit support, Dynamic Colour Enhancement, Google Cast, 4K HDR Display |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
