TCL P79K 75P79K TV 190.5 cm (75") 4K Ultra HD Smart TV Wi-Fi Metallic 450 cd/m²
Kod: TVATCLLCD0130
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | LCD TVs |
|---|---|
| Težina: | 28.5 kg |
| EAN: | 5901292527372 |
| Frameless design: | Yes |
| Stand type: | Legs stand |
| Product colour: | Metallic |
| Panel mounting interface: | 400 x 400 |
| VESA mounting: | Yes |
| Energy consumption (HDR) per 1000 hours: | 180 kWh |
| Energy efficiency class (HDR): | G |
| Energy consumption (SDR) per 1000 hours: | 115 kWh |
| Energy efficiency class (SDR): | F |
| Energy efficiency scale: | A to G |
| Power consumption (standby): | 0.5 W |
| Operating temperature (T-T): | 5 - 35 °C |
| Works with Samsung Bixby: | No |
| Works with Apple Siri: | No |
| Electronic Programme Guide (EPG): | Yes |
| Auto power off: | Yes |
| Works with the Google Assistant: | Yes |
| Works with Amazon Alexa: | Yes |
| Programming period: | 8 day(s) |
| Hotel mode: | No |
| Picture-in-Picture: | No |
| Basic hotel mode: | No |
| Number of OSD languages: | 59 |
| On Screen Display (OSD): | Yes |
| Weight (with stand): | 23.2 kg |
| Width (without stand): | 1666 mm |
| Stand depth: | 24.7 cm |
| Height (without stand): | 958 mm |
| Stand width: | 131.6 cm |
| Depth (without stand): | 70 mm |
| Weight (without stand): | 22.9 kg |
| Height (with stand): | 1035 mm |
| Depth (with stand): | 247 mm |
| Width (with stand): | 1666 mm |
| Bluetooth profiles: | A2DP, HID |
| Bluetooth: | Yes |
| Ethernet LAN: | Yes |
| Web browser: | Yes |
| Wi-Fi: | Yes |
| Game features: | Auto Low Latency Mode (ALLM), Game Bar 2.0, Game Master, Variable Refresh Rate (VRR) |
| AI Upscale: | Yes |
| Picture processing technology: | TCL AiPQ Processor |
| Teletext function: | Yes |
| USB recording: | No |
| Subtitles function: | Yes |
| Smartphone/tablet remote support: | Yes |
| DVD player: | No |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), Dolby Vision |
| High Dynamic Range (HDR) supported: | Yes |
| Video formats supported: | AV1, MP4, MKV, MPG, TS, VP9, H.265, AVI, WEBM, H.264 |
| Processor cores: | 4 |
| AMD FreeSync: | Yes |
| Video compression formats: | H.265, H.264, MPEG2 |
| Noise reduction: | Yes |
| Package weight: | 32.5 kg |
| Package depth: | 178 mm |
| Package width: | 1850 mm |
| Package height: | 1125 mm |
| Soundbar included: | Yes |
| Remote control type: | RC833A |
| Desktop stand: | Yes |
| Remote control included: | Yes |
| Display brightness: | 450 cd/m² |
| Dynamic contrast ratio marketing name: | Mega Contrast |
| Motion interpolation technology: | PPI (Picture Performance Index) 4300 |
| Native refresh rate: | 60 Hz |
| Viewable size diagonal: | 189 cm |
| Peak luminance ratio: | 65% |
| HD type: | 4K Ultra HD |
| Native aspect ratio: | 16:9 |
| Screen shape: | Flat |
| Display diagonal (metric): | 191 cm |
| Display diagonal: | 190.5 cm (75") |
| Display technology: | QLED |
| Display resolution: | 3840 x 2160 pixels |
| Audio decoders: | Dolby Audio, Dolby AC4, Dolby Atmos, Dolby TrueHD, DTS Virtual:X |
| Equalizer: | Yes |
| Auto volume leveller: | Yes |
| Enhanced Audio Return Channel (eARC): | Yes |
| Built-in subwoofer: | No |
| Number of speakers: | 2 |
| Audio output channels: | 2.0 channels |
| RMS rated power: | 20 W |
| Common interface Plus (CI+): | Yes |
| RF ports quantity: | 2 |
| Common interface (CI): | Yes |
| Consumer Electronics Control (CEC): | T-link |
| Common interface Plus (CI+) version: | 1.4 |
| RF connector type: | F, IEC |
| Audio Return Channel (ARC): | Yes |
| HDMI Quick Switch: | Yes |
| HDCP version: | 2.2 |
| HDCP: | Yes |
| USB 2.0 ports quantity: | 1 |
| HDMI version: | 2.1 |
| Ethernet LAN (RJ-45) ports: | 1 |
| HDMI ports quantity: | 3 |
| Digital audio optical out: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity: | 1 |
| Warranty period: | 2 year(s) |
| Digital Living Network Alliance (DLNA) certified: | Yes |
| Storage relative humidity (H-H): | 10 - 90% |
| Storage temperature (T-T): | -15 - 45 °C |
| Operating relative humidity (H-H): | 20 - 75% |
| Tuner type: | Analog & digital |
| Auto channel search: | Yes |
| Digital signal format system: | DVB-T2, DVB-C, DVB-S2 |
| Analog signal format system: | NTSC, SECAM L, PAL BG, SECAM B/G, SECAM D/K, PAL I, PAL DK, PAL L |
| Built-in Chromecast: | Yes |
| App distribution platform: | Google Play |
| Smart modes: | Sports, Game |
| Video apps: | Amazon Prime Video, Apple TV, YouTube, Netflix |
| Apple AirPlay 2 support: | Yes |
| Smart TV: | Yes |
| Hybrid Broadcast Broadband TV (HbbTV): | Yes |
| Operating system version: | 12.0 |
| Hybrid Broadcast Broadband TV (HbbTV) version: | 2.0.2 |
| Internet TV: | Yes |
| Operating system installed: | Google TV |
| TCL technologies (AV/TV): | T-cast, HVA Screen, 120Hz Game Accelerator, Apple AirPlay, HomeKit support, Motion Clarity |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
