Ubiquiti NanoStation M2 150 Mbit/s White Power over Ethernet (PoE)
Kod: SWFUBQWIS0041
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | WISP |
|---|---|
| Težina: | 0.52 kg |
| EAN: | 810354022333 |
| 2.4 GHz: | Yes |
| Frequency band: | 2.412-2.462 GHz |
| Maximum outdoor range: | 10000 m |
| Ethernet LAN data rates: | 10, 100 Mbit/s |
| Networking standards: | IEEE 802.3, IEEE 802.3u |
| Maximum data transfer rate: | 150 Mbit/s |
| Wi-Fi data rate (max): | 150 Mbit/s |
| Product colour: | White |
| LED indicators: | Yes |
| Housing material: | Plastic |
| Internal: | No |
| Certification: | RoHS |
| Input current: | 0.5 A |
| Power over Ethernet (PoE): | Yes |
| AC input voltage: | 24 V |
| Power consumption (typical): | 5.5 W |
| Operating temperature (T-T): | -30 - 75 °C |
| Operating relative humidity (H-H): | 5 - 95% |
| Weight: | 180 g |
| Width: | 80 mm |
| Height: | 163 mm |
| Depth: | 31 mm |
| Internal memory: | 32 MB |
| Processor frequency: | 400 MHz |
| Built-in processor: | Yes |
| Processor architecture: | MIPS 24Kc |
| Processor model: | Qualcomm Atheros |
| Flash memory: | 8 MB |
| Ethernet LAN (RJ-45) ports: | 1 |
| Antenna gain level (max): | 8 dBi |
| Harmonized System (HS) code: | 85176990 |
| Warnings: | Use the appliance in accordance with its intended use to avoid risk of injury., Do not open the appliance, it does not contain serviceable parts., Keep the unit away from moisture and high temperatures. |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
