VIVO 300 16 cm (6.31") Dual SIM Android 16.0 5G USB Type-C 12 GB 256 GB 5360 mAh Black
Kod: TKOVI3SZA0014
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.5 kg |
| EAN: | 6932204515513 |
| Processor model: | 9500 |
| Processor family: | MediaTek Dimensity |
| Processor boost frequency: | 4.21 GHz |
| Processor cores: | 8 |
| Housing material: | Glass |
| Product colour: | Black |
| Protection features: | Dustproof, Waterproof |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 55 W |
| Depth: | 7.95 mm |
| Weight: | 190 g |
| Width: | 71.9 mm |
| Height: | 150.6 mm |
| Wi-Fi standards: | Wi-Fi 6E (802.11ax), 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, 802.11a, Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC): | Yes |
| Bluetooth: | Yes |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth version: | 6.0 |
| MIMO: | Yes |
| 3G standards: | WCDMA |
| SIM card capability: | Dual SIM |
| 4G standard: | TD-LTE & FDD-LTE |
| Frequency band: | Dual-band |
| Mobile network generation: | 5G |
| SIM card type: | NanoSIM + eSIM |
| Fingerprint reader: | Yes |
| Wireless charging power: | 40 W |
| Wireless charging: | Yes |
| Fast charging: | Yes |
| Quick start guide: | Yes |
| Cables included: | USB Type-C |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Native aspect ratio: | 16:9 |
| Panel type: | AMOLED |
| Display number of colours: | 1.07 billion colours |
| Display resolution: | 2640 x 1216 pixels |
| Maximum refresh rate: | 120 Hz |
| Display diagonal: | 16 cm (6.31") |
| Maximum display brightness (HDR): | 4500 cd/m² |
| Touchscreen type: | Capacitive |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Brand specific technologies: | Wide color (P3) |
| Pixel density: | 460 ppi |
| DCI-P3 coverage: | 100% |
| High Dynamic Range (HDR) supported: | Yes |
| Platform: | Android |
| Operating system installed: | Android 16.0 |
| User interface (UI): | OriginOS 6 |
| Video formats supported: | ASF, TS, AVI, 3GP, MKV, FLV, MP4 |
| Audio formats supported: | MIDI, MP3, AAC, FLAC, WAV, Vorbis, APE |
| Internal storage capacity: | 256 GB |
| Compatible memory cards: | Not supported |
| RAM type: | LPDDR5X |
| RAM capacity: | 12 GB |
| USB connector type: | USB Type-C |
| Headphone connectivity: | USB Type-C |
| USB version: | 3.2 Gen 1 (3.1 Gen 1) |
| Image stabilizer: | Yes |
| Front camera type: | Single camera |
| Third rear camera resolution (numeric): | 50 MP |
| Front camera resolution (numeric): | 50 MP |
| Front camera aperture number: | 2 |
| Panorama: | Yes |
| Rear camera resolution (numeric): | 200 MP |
| Second rear camera aperture number: | 2 |
| Third rear camera aperture number: | 2.57 |
| Rear camera flash: | Yes |
| Second rear camera resolution (numeric): | 50 MP |
| Slow motion mode: | Yes |
| Portrait mode: | Yes |
| Rear camera aperture number: | 1.68 |
| Rear camera type: | Triple camera |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Time lapse mode: | Yes |
| Night mode: | Yes |
| Battery voltage: | 3.77 V |
| Battery capacity: | 5360 mAh |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Accelerometer: | Yes |
| Proximity sensor: | Yes |
| Flicker sensor: | Yes |
| Colour temperature sensor: | Yes |
| Infrared sensor: | Yes |
| Ambient light sensor: | Yes |
| Hall sensor: | Yes |
| Gyroscope: | Yes |
| Hazard pictogram(s): | GHS02: Flammable, GHS09: Environmental hazard, GHS07: Harmful |
| Warnings: | Avoid direct contact with liquids or substances if the device is damaged., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Do not expose the device to high temperatures or direct flames. |
| E-mail: | Yes |
| Short Message Service (SMS): | Yes |
| GPS (satellite): | Yes |
| GLONASS: | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| NavIC: | Yes |
| Electronic compass: | Yes |
| Position location: | Yes |
| Wi-Fi positioning: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| Energy efficiency class: | A |
| International Protection (IP) code: | IP68 |
| Energy efficiency scale: | A to G |
| Battery endurance per cycle: | 3135 min |
| Battery endurance in cycles: | 1200 |
| Repeated free fall reliability class: | B |
| Repairability class: | C |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
