Xiaomi 17 Ultra DS 5G 16/512GB White + Kit Photo - set (phone + camera kit)
Kod: TKOXAOSZA1037
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 1.35 kg |
| EAN: | 8033779086274 |
| Processor cores: | 8 |
| Processor model: | 8 Elite Gen 5 |
| Processor boost frequency: | 4.6 GHz |
| Processor family: | Snapdragon |
| Performance cores: | 6 |
| Product colour: | White |
| USB Power Delivery (USB PD): | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 90 W |
| Height: | 162.9 mm |
| Depth: | 8.29 mm |
| Width: | 77.6 mm |
| Weight: | 218.4 g |
| Top Wi-Fi standard: | Wi-Fi 7 (802.11be) |
| Bluetooth version: | 6.0 |
| Near Field Communication (NFC): | Yes |
| Mobile network generation: | 5G |
| Fast charging: | Yes |
| Wireless charging: | Yes |
| Fast charging technology: | Hypercharge |
| Wireless charging power: | 50 W |
| Package contents: | Warranty Card, User manual, SIM Ejection Pin x 1, Xiaomi 17 Ultra Photography Kit Pro x 1, Smartphone x 1, USB type C cable x 1 |
| Protective case: | Yes |
| Panel type: | OLED |
| Display resolution: | 2608 x 1200 px |
| High Dynamic Range (HDR) supported: | Yes |
| Display diagonal: | 17.5 cm (6.9") |
| Display number of colours: | 68 billion colours |
| Maximum refresh rate: | 120 Hz |
| Maximum display brightness (HDR): | 3500 cd/m² |
| High Dynamic Range (HDR) technology: | Pro HDR, High Dynamic Range 10 (HDR10), Dolby Vision, High Dynamic Range 10+ (HDR10 Plus), HDR Vivid |
| Touch response rate: | 300 Hz |
| User interface (UI): | HyperOS 3 |
| Video formats supported: | 3GP, MKV, TS, MP4, WEBM |
| Audio formats supported: | OGG, APE, MP3, WAV, AMR, AAC, FLAC, AWB |
| Audio system: | Dolby Atmos |
| Number of microphones: | 4 |
| Speakers: | stereo |
| Internal storage capacity: | 512 GB |
| RAM capacity: | 16 GB |
| RAM type: | LPDDR5X |
| Image stabilizer: | Yes |
| Second rear camera aperture number: | 2.96 |
| Second rear camera resolution (numeric): | 200 MP |
| Front camera resolution (numeric): | 50 MP |
| Video recording modes: | 720p, 1080p |
| Rear camera resolution (numeric): | 50 MP |
| Second rear camera sensor size: | 1/1.4" |
| Rear camera sensor size: | 1" |
| Front camera sensor size: | 1/2.87" |
| Front camera aperture number: | 2.2 |
| Rear camera aperture number: | 1.67 |
| Panorama: | Yes |
| Third rear camera resolution (numeric): | 50 MP |
| Third rear camera aperture number: | 2.2 |
| Rear camera type: | Triple camera |
| Front camera field of view (FOV) angle: | 90° |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera flash: | Yes |
| Portrait mode: | Yes |
| Front camera type: | Single camera |
| Third rear camera field of view (FOV) angle: | 115° |
| Macro photography: | Yes |
| Second rear camera focal length: | 10 cm |
| Rear camera focal length: | 2.3 cm |
| Third rear camera focal length: | 1.4 cm |
| Third rear camera sensor size: | 1/2.75" |
| Camera image formats supported: | HEIF, JPEG |
| Battery capacity: | 6000 mAh |
| Proximity sensor: | Yes |
| Accelerometer: | Yes |
| Barometer: | Yes |
| Ambient light sensor: | Yes |
| Hall sensor: | Yes |
| Gyroscope: | Yes |
| Flicker sensor: | Yes |
| GLONASS: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| Electronic compass: | Yes |
| Galileo: | Yes |
| BeiDou: | Yes |
| Quasi-Zenith Satellite System (QZSS): | Yes |
| NavIC: | Yes |
| International Protection (IP) code: | IP68 |
| Battery endurance per cycle: | 3784 min |
| Battery endurance in cycles: | 1000 |
| Repeated free fall reliability class: | A |
| Repairability class: | C |
| Energy efficiency scale: | A to G |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
