Xiaomi Redmi Note 14 8/256GB Midnight Black
Kod: TKOXAOSZA0935
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.38 kg |
| EAN: | 6932554401931 |
| Processor family: | MediaTek Dimensity |
| Processor model: | Helio G99 Ultra |
| Processor boost frequency: | 2.2 GHz |
| Processor cores: | 8 |
| Colour name: | Midnigh Black |
| Housing material: | Aluminium |
| International Protection (IP) code: | IP54 |
| Product colour: | Black |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (max): | 33 W |
| Height: | 164.8 mm |
| Width: | 78.1 mm |
| Depth: | 8.16 mm |
| Weight: | 200 g |
| Mobile network generation: | 4G |
| SIM card capability: | Hybrid Dual SIM |
| 3G standards: | WCDMA |
| Near Field Communication (NFC): | Yes |
| Wi-Fi Direct: | Yes |
| 4G standard: | LTE-TDD & LTE-FDD |
| SIM card type: | NanoSIM |
| Bluetooth version: | 5.3 |
| Wi-Fi standards: | Wi-Fi 5 (802.11ac), 802.11g, 802.11b, Wi-Fi 4 (802.11n), 802.11a |
| Top Wi-Fi standard: | Wi-Fi 5 (802.11ac) |
| Bluetooth: | Yes |
| Fast charging: | Yes |
| Face recognition: | Yes |
| Fingerprint reader: | Yes |
| Graphics card: | IMG BXM-8-256 |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Warranty card: | Yes |
| Cables included: | USB Type-C |
| AC adapter included: | No |
| Touch response rate: | 2160 Hz |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus) |
| Gorilla Glass version: | Gorilla Glass 5 |
| Display glass type: | Gorilla Glass |
| Contrast ratio (typical): | 5000000:1 |
| Colour depth: | 8 bit |
| High Dynamic Range (HDR) supported: | Yes |
| Panel type: | OLED |
| Maximum refresh rate: | 120 Hz |
| Display resolution: | 1080 x 2400 pixels |
| Display diagonal: | 16.9 cm (6.67") |
| User interface (UI): | HyperOS |
| Audio system: | Dolby Atmos |
| Internal storage capacity: | 256 GB |
| Compatible memory cards: | MicroSD (TransFlash) |
| RAM capacity: | 8 GB |
| Headphone connectivity: | 3.5 mm |
| USB port: | Yes |
| USB connector type: | USB Type-C |
| AI scene recognition: | Yes |
| Rear camera lens elements: | 6-element lens |
| Front camera lens elements: | 4-element lens |
| Macro photography: | Yes |
| Front camera aperture number: | 2.2 |
| Third rear camera resolution (numeric): | 2 MP |
| Third rear camera aperture number: | 2 |
| Rear camera type: | Triple camera |
| Front camera type: | Single camera |
| Second rear camera aperture number: | 2 |
| Rear camera aperture number: | 1.7 |
| Rear camera flash: | Yes |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Rear camera sensor size: | 1/1.67" |
| Video recording modes: | 720p, 1080p |
| Video capture resolution (max): | 1920 x 1080 pixels |
| Second rear camera resolution (numeric): | 2 MP |
| Optical zoom: | 3x |
| Front camera resolution (numeric): | 20 MP |
| Rear camera resolution (numeric): | 108 MP |
| Image stabilizer: | Yes |
| Battery capacity: | 5500 mAh |
| Infrared sensor: | Yes |
| Ambient light sensor: | Yes |
| Proximity sensor: | Yes |
| Gyroscope: | Yes |
| Accelerometer: | Yes |
| BeiDou: | Yes |
| Galileo: | Yes |
| Electronic compass: | Yes |
| GPS (satellite): | Yes |
| Position location: | Yes |
| GLONASS: | Yes |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
