Xiaomi Redmi Note 15 Pro 5G 17.4 cm (6.83") 8 GB 256 GB 6580 mAh Black
Kod: TKOXAOSZA1030
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.41 kg |
| EAN: | 6932554471521 |
| Processor frequency: | 2 GHz |
| Processor cores: | 8 |
| Processor boost frequency: | 2.6 GHz |
| Processor architecture: | ARM Cortex-A78+Cortex-A55 |
| Processor family: | MediaTek Dimensity |
| Product colour: | Black |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C charging port: | Yes |
| USB Type-C required charging power (min): | 10 W |
| USB Power Delivery (USB PD): | Yes |
| Depth: | 7.78 mm |
| Width: | 78.1 mm |
| Weight: | 210 g |
| Height: | 163.6 mm |
| Mobile network generation: | 5G |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Fast charging: | Yes |
| Face recognition: | Yes |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Warranty card: | Yes |
| AC adapter included: | No |
| Quick start guide: | Yes |
| Cables included: | USB Type-C |
| Maximum display brightness (HDR): | 3200 cd/m² |
| Display glass type: | Corning Glass |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) technology: | Dolby Vision, High Dynamic Range 10+ (HDR10 Plus) |
| Panel type: | AMOLED |
| Maximum refresh rate: | 120 Hz |
| High Dynamic Range (HDR) supported: | Yes |
| Pixel density: | 447 ppi |
| Display diagonal: | 17.4 cm (6.83") |
| Colour depth: | 12 bit |
| Display resolution: | 2772 x 1280 pixels |
| User interface (UI): | HyperOS 2 |
| Audio system: | Dolby Atmos |
| RAM type: | LPDDR4X |
| RAM capacity: | 8 GB |
| Internal storage capacity: | 256 GB |
| Rear camera focal length: | 9.2 cm |
| Rear camera aperture number: | 1.7 |
| Rear camera type: | Triple camera |
| Second rear camera aperture number: | 2.2 |
| Front camera type: | Single camera |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Front camera aperture number: | 2.2 |
| Rear camera flash: | Yes |
| Video recording modes: | 720p, 1080p |
| Rear camera sensor size: | 1/1.4" |
| Image stabilizer: | Yes |
| Front camera resolution (numeric): | 20 MP |
| Maximum frame rate: | 60 fps |
| Rear camera resolution (numeric): | 200 MP |
| Optical zoom: | 4x |
| Second rear camera resolution (numeric): | 8 MP |
| Battery technology: | Silicon-Carbon (Si-C) |
| Battery capacity: | 6580 mAh |
| Hazard pictogram(s): | GHS07: Harmful, GHS09: Environmental hazard, GHS02: Flammable |
| Warnings: | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged., Do not expose the device to high temperatures or direct flames. |
| Battery endurance in cycles: | 1000 |
| Repeated free fall reliability class: | B |
| Repairability class: | C |
| Battery endurance per cycle: | 3650 min |
| Energy efficiency scale: | A to G |
| International Protection (IP) code: | IP68 |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
