Xiaomi Redmi Note 15 Pro 5G 17.4 cm (6.83") 8 GB 256 GB 6580 mAh Titanium
Kod: TKOXAOSZA1032
Dostava sljedeći dan
Na bilo koje mjesto

Garancija isporuke
Neoštećena roba

Preko 3.000 mjesta točenja
Po cijeloj Hrvatskoj
Detaljan opis proizvoda
Nema dostupnog opisa proizvoda
Dodatni parametri
| Kategorija: | Smartphones |
|---|---|
| Težina: | 0.41 kg |
| EAN: | 6932554470401 |
| Processor boost frequency: | 2.6 GHz |
| Processor frequency: | 2 GHz |
| Processor cores: | 8 |
| Processor family: | MediaTek Dimensity |
| Processor architecture: | ARM Cortex-A78+Cortex-A55 |
| Product colour: | Titanium |
| USB Type-C required charging power (min): | 10 W |
| USB Type-C required charging power (max): | 45 W |
| USB Type-C charging port: | Yes |
| USB Power Delivery (USB PD): | Yes |
| Width: | 78.1 mm |
| Weight: | 210 g |
| Depth: | 7.78 mm |
| Height: | 163.6 mm |
| Top Wi-Fi standard: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| Mobile network generation: | 5G |
| Face recognition: | Yes |
| Fast charging: | Yes |
| Cables included: | USB Type-C |
| Quick start guide: | Yes |
| Warranty card: | Yes |
| AC adapter included: | No |
| SIM card ejector pin: | Yes |
| Protective case: | Yes |
| Display diagonal: | 17.4 cm (6.83") |
| Panel type: | AMOLED |
| Colour depth: | 12 bit |
| Pixel density: | 447 ppi |
| Display resolution: | 2772 x 1280 pixels |
| Maximum refresh rate: | 120 Hz |
| High Dynamic Range (HDR) technology: | High Dynamic Range 10+ (HDR10 Plus), Dolby Vision |
| Gorilla Glass version: | Gorilla Glass Victus 2 |
| High Dynamic Range (HDR) supported: | Yes |
| Display glass type: | Corning Glass |
| User interface (UI): | HyperOS 2 |
| Audio system: | Dolby Atmos |
| Internal storage capacity: | 256 GB |
| RAM capacity: | 8 GB |
| RAM type: | LPDDR4X |
| Image stabilizer: | Yes |
| Optical zoom: | 4x |
| Maximum frame rate: | 60 fps |
| Front camera resolution (numeric): | 20 MP |
| Rear camera focal length: | 9.2 cm |
| Rear camera aperture number: | 1.7 |
| Rear camera type: | Triple camera |
| Rear camera resolution (numeric): | 200 MP |
| Second rear camera aperture number: | 2.2 |
| Image stabilizer type: | Optical Image Stabilization (OIS) |
| Second rear camera resolution (numeric): | 8 MP |
| Rear camera flash: | Yes |
| Front camera aperture number: | 2.2 |
| Rear camera sensor size: | 1/1.4" |
| Front camera type: | Single camera |
| Battery technology: | Silicon-Carbon (Si-C) |
| Battery capacity: | 6580 mAh |
| Hazard pictogram(s): | GHS02: Flammable, GHS07: Harmful, GHS09: Environmental hazard |
| Warnings: | Do not expose the device to high temperatures or direct flames., Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point., Avoid direct contact with liquids or substances if the device is damaged. |
| Energy efficiency class: | B |
| International Protection (IP) code: | IP68 |
| Battery endurance per cycle: | 3650 min |
| Repairability class: | C |
| Battery endurance in cycles: | 1000 |
| Repeated free fall reliability class: | B |
| Energy efficiency scale: | A to G |
Rasprava
Budite prvi koji će objaviti članak na ovoj stavci!
